Fantasy SportsFeaturedNFL
Fantasy Football QB Tier Rankings

Advertisements
Draft season is quickly approaching and The Athletes Hub is here to get you ready for Draft Day. We are kicking off our rankings with the Quarterback position. We will continue to roll out the rest of our rankings over the coming week so be sure to check back each day for updates.
*Updated September 4th*
Top 200 | QB | RB | WR | TE | K | DEF
Rank | Player | Team | Bye |
Tier 1 | |||
1 | Patrick Mahomes | KC | 12 |
2 | Josh Allen | BUF | 7 |
3 | Kyler Murray | ARI | 12 |
4 | Lamar Jackson | BAL | 8 |
Tier 2 | |||
5 | Dak Prescott | DAL | 7 |
6 | Justin Herbert | LAC | 7 |
7 | Aaron Rodgers | GB | 13 |
8 | Russell Wilson | SEA | 9 |
Tier 3 | |||
9 | Matthew Stafford | LAR | 11 |
10 | Joe Burrow | CIN | 10 |
11 | Ryan Tannehill | TEN | 13 |
12 | Tom Brady | TB | 9 |
13 | Jalen Hurts | PHI | 14 |
Tier 4 | |||
14 | Matt Ryan | ATL | 6 |
15 | Baker Mayfield | CLE | 6 |
16 | Trevor Lawrence | JAC | 7 |
17 | Kirk Cousins | MIN | 7 |
18 | Derek Carr | LV | 8 |
19 | Carson Wentz | IND | 14 |
20 | Ryan Fitzpatrick | WAS | 9 |
21 | Sam Darnold | CAR | 13 |
Tier 5 | |||
22 | Ben Roethlisberger | PIT | 7 |
23 | Justin Fields | CHI | 10 |
24 | Jameis Winston | NO | 6 |
25 | Tua Tagovailoa | MIA | 14 |
26 | Mac Jones | NE | 14 |
27 | Zach Wilson | NYJ | 6 |
28 | Jared Goff | DET | 9 |
29 | Daniel Jones | NYG | 10 |
30 | Jimmy Garoppolo | SF | 6 |
31 | Trey Lance | SF | 6 |
32 | Teddy Bridgewater | DEN | 11 |
Tier 6 | |||
33 | Deshaun Watson | HOU | 10 |
34 | Taysom Hill | NO | 6 |
35 | Tyrod Taylor | HOU | 10 |
36 | Andy Dalton | CHI | 10 |
37 | Drew Lock | DEN | 11 |
38 | Garder Minshew | PHI | 14 |
39 | Davis Mills | HOU | 10 |
40 | Jacob Eason | IND | 14 |
7 Comments