Fantasy SportsFeaturedNFL
Fantasy Football Defense Tier Rankings

Advertisements
Draft season is quickly approaching and The Athletes Hub is here to get you ready for Draft Day. Today we are dropping our Defense/Special Teams rankings. Rankings are based on standard defensive scoring. We will continue to roll out the rest of our rankings over the coming week so be sure to check back each day for updates.
*Updated September 4th*
Top 200 | QB | RB | WR | TE | K | DEF
Rank | Team | Bye |
TIER 1 | ||
1 | Tampa Bay Buccaneers | 9 |
2 | Washington Football Team | 9 |
3 | Baltimore Ravens | 8 |
4 | Pittsburgh Steelers | 7 |
5 | Los Angeles Rams | 11 |
6 | San Francisco 49ers | 6 |
TIER 2 | ||
7 | Denver Broncos | 11 |
8 | Miami Dolphins | 14 |
9 | New England Patriots | 14 |
10 | Buffalo Bills | 7 |
11 | New Orleans Saints | 6 |
12 | Cleveland Browns | 13 |
13 | Indianapolis Colts | 14 |
TIER 3 | ||
14 | Chicago Bears | 10 |
15 | Green Bay Packers | 13 |
16 | Arizona Cardinals | 12 |
17 | Los Angeles Chargers | 7 |
18 | Minnesota Vikings | 7 |
19 | New York Giants | 10 |
TIER 4 | ||
20 | Kansas City Chiefs | 12 |
21 | Carolina Panthers | 13 |
22 | Tennessee Titans | 13 |
23 | Seattle Seahawks | 9 |
24 | Philadelphia Eagles | 14 |
25 | New York Jets | 6 |
TIER 5 | ||
26 | Dallas Cowboys | 7 |
27 | Cincinnati Bengals | 10 |
28 | Jacksonville Jaguars | 7 |
29 | Las Vegas Raiders | 8 |
30 | Atlanta Falcons | 6 |
31 | Detroit Lions | 9 |
32 | Houston Texans | 10 |
7 Comments
You must log in to post a comment.