Fantasy SportsNFL
Fantasy Football RB Tier Rankings

Advertisements
Draft season is quickly approaching and The Athletes Hub is here to get you ready for Draft Day. Today we are dropping our Running Back rankings, which are based on Half Point PPR scoring. We will continue to roll out the rest of our rankings over the coming week so be sure to check back each day for updates.
*Updated September 4th*
Top 200 | QB | RB | WR | TE | K | DEF
Rank | Player | Team | Bye |
TIER 1 | |||
1 | Christian McCaffrey | CAR | 13 |
2 | Dalvin Cook | MIN | 7 |
3 | Alvin Kamara | NO | 6 |
4 | Derrick Henry | TEN | 13 |
TIER 2 | |||
5 | Jonathan Taylor | IND | 14 |
6 | Nick Chubb | CLE | 13 |
7 | Ezekiel Elliott | DAL | 7 |
8 | Saquon Barkley | NYG | 10 |
9 | Aaron Jones | GB | 13 |
10 | Austin Ekeler | LAC | 7 |
TIER 3 | |||
11 | Antonio Gibson | WAS | 9 |
12 | Najee Harris | PIT | 7 |
13 | Clyde Edwards-Helaire | KC | 12 |
14 | Joe Mixon | CIN | 10 |
TIER 4 | |||
15 | David Montgomery | CHI | 10 |
16 | James Robinson | JAC | 7 |
17 | Chris Carson | SEA | 9 |
18 | Miles Sanders | PHI | 14 |
19 | D’Andre Swift | DET | 9 |
20 | Josh Jacobs | LV | 8 |
TIER 5 | |||
21 | Javonte Williams | DEN | 11 |
22 | Mike Davis | ATL | 6 |
23 | Kareem Hunt | CLE | 13 |
24 | Gus Edwards | BAL | 8 |
25 | Darrell Henderson | LAR | 11 |
26 | Myles Gaskin | MIA | 14 |
27 | Raheem Mostert | SF | 6 |
28 | Damien Harris | NE | 14 |
TIER 6 | |||
29 | Chase Edmonds | ARI | 12 |
30 | Trey Sermon | SF | 6 |
31 | Melvin Gordon III | DEN | 11 |
32 | Leonard Fournette | TB | 9 |
33 | James Conner | ARI | 12 |
34 | Michael Carter | NYJ | 6 |
35 | Kenyan Drake | LV | 8 |
36 | Ronald Jones II | TB | 9 |
37 | Zack Moss | BUF | 7 |
TIER 7 | |||
38 | Jamaal Williams | DET | 9 |
39 | A.J. Dillon | GB | 13 |
40 | Nyheim Hines | IND | 14 |
41 | Devin Singletary | BUF | 7 |
42 | Phillip Lindsay | HOU | 10 |
43 | David Johnson | HOU | 10 |
44 | Sony Michel | LAR | 11 |
45 | Tony Pollard | DAL | 7 |
46 | J.D. McKissic | WAS | 9 |
47 | Alexander Mattison | MIN | 7 |
48 | Rhamondre Stevenson | NE | 14 |
49 | Tevin Coleman | NYJ | 6 |
50 | Salvon Ahmed | MIA | 14 |
51 | Chuba Hubbard | CAR | 13 |
52 | Latavius Murray | NO | 6 |
53 | Kenneth Gainwell | PHI | 14 |
54 | Mark Ingram | HOU | 10 |
55 | Rashaad Penny | SEA | 9 |
TIER 8 | |||
56 | James White | NE | 14 |
57 | Giovani Bernard | TB | 9 |
58 | Damien Williams | CHI | 10 |
59 | Carlos Hyde | JAC | 7 |
60 | Malcolm Brown | MIA | 14 |
61 | Ty Johnson | NYJ | 6 |
62 | Justice Hill | BAL | 8 |
63 | Justin Jackson | LAC | 7 |
64 | Darrel Williams | KC | 12 |
65 | Tarik Cohen | CHI | 10 |
66 | Boston Scott | PHI | 14 |
67 | Marlon Mack | IND | 14 |
68 | Wayne Gallman | ATL | 6 |
69 | Ty’Son Williams | BAL | 8 |
70 | Joshua Kelley | LAC | 7 |
71 | Devontae Booker | NYG | 10 |
72 | Samaje Perine | CIN | 10 |
73 | Benny Snell Jr. | PIT | 7 |
74 | Larry Rountree III | LAC | 7 |
75 | Darrynton Evans | TEN | 13 |
7 Comments
You must log in to post a comment.