Fantasy SportsFeaturedNFL
Fantasy Football Top 200 Rankings

Advertisements
Draft season is quickly approaching and The Athletes Hub is here to get you ready for Draft Day. Today we are dropping our Top 200 rankings, which are based on Half Point PPR scoring. We will continue to update our rankings over the coming weeks to account for injuries and training camp battles so be sure to check back each day for updates.
*Updated September 4th*
Top 200 | QB | RB | WR | TE | K | DEF
Rank | Player | Team | Position | Bye |
1 | Christian McCaffrey | CAR | RB1 | 13 |
2 | Dalvin Cook | MIN | RB2 | 7 |
3 | Alvin Kamara | NO | RB3 | 6 |
4 | Derrick Henry | TEN | RB4 | 13 |
5 | Jonathan Taylor | IND | RB5 | 14 |
6 | Nick Chubb | CLE | RB6 | 13 |
7 | Ezekiel Elliott | DAL | RB7 | 7 |
8 | Davante Adams | GB | WR1 | 13 |
9 | Saquon Barkley | NYG | RB8 | 10 |
10 | Aaron Jones | GB | RB9 | 13 |
11 | Tyreek Hill | KC | WR2 | 12 |
12 | Austin Ekeler | LAC | RB10 | 7 |
13 | Travis Kelce | KC | TE1 | 12 |
14 | DeAndre Hopkins | ARI | WR3 | 12 |
15 | Stefon Diggs | BUF | WR4 | 7 |
16 | Calvin Ridley | ATL | WR5 | 6 |
17 | Antonio Gibson | WAS | RB11 | 9 |
18 | Najee Harris | PIT | RB12 | 7 |
19 | D.K. Metcalf | SEA | WR6 | 9 |
20 | A.J. Brown | TEN | WR7 | 13 |
21 | Terry McLaurin | WAS | WR8 | 9 |
22 | Justin Jefferson | MIN | WR9 | 7 |
23 | Clyde Edwards-Helaire | KC | RB13 | 12 |
24 | George Kittle | SF | TE2 | 6 |
25 | Darren Waller | LV | TE3 | 8 |
26 | Ceedee Lamb | DAL | WR10 | 7 |
27 | Joe Mixon | CIN | RB14 | 10 |
28 | Keenan Allen | LAC | WR11 | 7 |
29 | Patrick Mahomes | KC | QB1 | 12 |
30 | Allen Robinson | CHI | WR12 | 10 |
31 | David Montgomery | CHI | RB15 | 10 |
32 | James Robinson | JAC | RB16 | 7 |
33 | Chris Carson | SEA | RB17 | 9 |
34 | Miles Sanders | PHI | RB18 | 14 |
35 | D’Andre Swift | DET | RB19 | 9 |
36 | Mike Evans | TB | WR13 | 9 |
37 | Amari Cooper | DAL | WR14 | 7 |
38 | Robert Woods | LAR | WR15 | 11 |
39 | Josh Allen | BUF | QB2 | 7 |
40 | Cooper Kupp | LAR | WR16 | 11 |
41 | Chris Godwin | TB | WR17 | 9 |
42 | D.J. Moore | CAR | WR18 | 13 |
43 | Kyler Murray | ARI | QB3 | 12 |
44 | Josh Jacobs | LV | RB20 | 8 |
45 | Adam Thielen | MIN | WR19 | 7 |
46 | Julio Jones | TEN | WR20 | 13 |
47 | Tyler Lockett | SEA | WR21 | 9 |
48 | Mark Andrews | BAL | TE4 | 8 |
49 | T.J Hockenson | DET | TE5 | 9 |
50 | Lamar Jackson | BAL | QB4 | 8 |
51 | Javonte Williams | DEN | RB21 | 11 |
52 | Mike Davis | ATL | RB22 | 6 |
53 | Kareem Hunt | CLE | RB23 | 13 |
54 | Gus Edwards | BAL | RB24 | 8 |
55 | Darrell Henderson | LAR | RB25 | 11 |
56 | Kyle Pitts | ATL | TE6 | 6 |
57 | Dak Prescott | DAL | QB5 | 7 |
58 | Justin Herbert | LAC | QB6 | 7 |
59 | Brandon Aiyuk | SF | WR22 | 6 |
60 | Odell Beckham Jr. | CLE | WR23 | 13 |
61 | Diontae Johnson | PIT | WR24 | 7 |
62 | Jerry Jeudy | DEN | WR25 | 11 |
63 | Aaron Rodgers | GB | QB7 | 13 |
64 | Russell Wilson | SEA | QB8 | 9 |
65 | Myles Gaskin | MIA | RB26 | 14 |
66 | Tee Higgins | CIN | WR26 | 10 |
67 | Raheem Mostert | SF | RB27 | 6 |
68 | Courtland Sutton | DEN | WR27 | 11 |
69 | Kenny Golladay | NYG | WR28 | 10 |
70 | Chase Claypool | PIT | WR29 | 7 |
71 | Ja’Marr Chase | CIN | WR30 | 10 |
72 | Damien Harris | NE | RB28 | 14 |
73 | Chase Edmonds | ARI | RB29 | 12 |
74 | Robbie Anderson | CAR | WR31 | 13 |
75 | Tyler Boyd | CIN | WR32 | 10 |
76 | Juju Smith-Schuster | PIT | WR33 | 7 |
77 | Deebo Samuel | SF | WR34 | 6 |
78 | Antonio Brown | TB | WR35 | 9 |
79 | Trey Sermon | SF | RB30 | 6 |
80 | Melvin Gordon III | DEN | RB31 | 11 |
81 | Leonard Fournette | TB | RB32 | 9 |
82 | James Conner | ARI | RB33 | 12 |
83 | Michael Carter | NYJ | RB34 | 6 |
84 | Kenyan Drake | LV | RB35 | 8 |
85 | Ronald Jones II | TB | RB36 | 9 |
86 | Corey Davis | NYJ | WR36 | 6 |
87 | Logan Thomas | WAS | TE7 | 9 |
88 | Tyler Higbee | LAR | TE8 | 11 |
89 | D.J Chark Jr. | JAC | WR37 | 7 |
90 | Brandin Cooks | HOU | WR38 | 10 |
91 | Laviska Shenault Jr. | JAC | WR39 | 7 |
92 | Mike Williams | LAC | WR40 | 7 |
93 | Noah Fant | DEN | TE9 | 11 |
94 | Jonnu Smith | NE | TE10 | 14 |
95 | Dallas Goedert | PHI | TE11 | 14 |
96 | Matthew Stafford | LAR | QB9 | 11 |
97 | Joe Burrow | CIN | QB10 | 10 |
98 | Ryan Tannehill | TEN | QB11 | 13 |
99 | Tom Brady | TB | QB12 | 9 |
100 | Jalen Hurts | PHI | QB13 | 14 |
101 | Will Fuller | MIA | WR41 | 14 |
102 | Zack Moss | BUF | RB37 | 7 |
103 | Jamaal Williams | DET | RB38 | 9 |
104 | A.J. Dillon | GB | RB39 | 13 |
105 | Elijah Moore | NYJ | WR42 | 6 |
106 | Marvin Jones Jr. | JAC | WR43 | 7 |
107 | Nyheim Hines | IND | RB40 | 14 |
108 | Devin Singletary | BUF | RB41 | 7 |
109 | Jarvis Landry | CLE | WR44 | 13 |
110 | Marquez Callaway | NO | WR45 | 6 |
111 | DeVonta Smith | PHI | WR46 | 14 |
112 | Michael Pittman Jr. | IND | WR47 | 14 |
113 | Curtis Samuel | WAS | WR48 | 9 |
114 | Darnell Mooney | CHI | WR49 | 10 |
115 | Robert Tonyan | GB | TE12 | 13 |
116 | Phillip Lindsay | HOU | RB42 | 10 |
117 | David Johnson | HOU | RB43 | 10 |
118 | Sony Michel | LAR | RB44 | 11 |
119 | Bryan Edwards | LV | WR50 | 8 |
120 | Michael Thomas | NO | WR51 | 6 |
121 | Michael Gallup | DAL | WR52 | 7 |
122 | Tony Pollard | DAL | RB45 | 7 |
123 | J.D. McKissic | WAS | RB46 | 9 |
124 | DeVante Parker | MIA | WR53 | 14 |
125 | Marquise Brown | BAL | WR54 | 8 |
126 | Mecole Hardman | KC | WR55 | 12 |
127 | Mike Gesicki | MIA | TE13 | 14 |
128 | Rob Gronkowski | TB | TE14 | 9 |
129 | Matt Ryan | ATL | QB14 | 6 |
130 | Russell Gage | ATL | WR56 | 6 |
131 | Alexander Mattison | MIN | RB47 | 7 |
132 | Rhamondre Stevenson | NE | RB48 | 14 |
133 | Baker Mayfield | CLE | QB15 | 6 |
134 | Trevor Lawrence | JAC | QB16 | 7 |
135 | Amon-Ra St. Brown | DET | WR57 | 9 |
136 | Jaylen Waddle | MIA | WR58 | 14 |
137 | Tevin Coleman | NYJ | RB49 | 6 |
138 | Salvon Ahmed | MIA | RB50 | 14 |
139 | Chuba Hubbard | CAR | RB51 | 13 |
140 | Jakobi Meyers | NE | WR59 | 14 |
141 | Terrace Marshall Jr. | CAR | WR60 | 13 |
142 | Tyrell Williams | DET | WR61 | 9 |
143 | Henry Ruggs III | LV | WR62 | 8 |
144 | Gerald Everett | SEA | TE15 | 9 |
145 | Evan Engram | NYG | TE16 | 10 |
146 | Latavius Murray | NO | RB52 | 6 |
147 | Cole Beasley | BUF | WR63 | 7 |
148 | Jalen Reagor | PHI | WR64 | 14 |
149 | Hunter Henry | NE | TE17 | 14 |
150 | Adam Trautman | NO | TE18 | 6 |
151 | Cole Kmet | CHI | TE19 | 10 |
152 | Kirk Cousins | MIN | QB17 | 7 |
153 | Derek Carr | LV | QB18 | 8 |
154 | Carson Wentz | IND | QB19 | 14 |
155 | Emmanuel Sanders | BUF | WR65 | 7 |
156 | Gabriel Davis | BUF | WR66 | 12 |
157 | Parris Campbell | IND | WR67 | 14 |
158 | Nelson Agholor | NE | WR68 | 14 |
159 | Christian Kirk | ARI | WR69 | 12 |
160 | Rondale Moore | ARI | WR70 | 12 |
161 | Rashod Bateman | BAL | WR71 | 8 |
162 | Ryan Fitzpatrick | WAS | QB20 | 9 |
163 | Sam Darnold | CAR | QB21 | 13 |
164 | Ben Roethlisberger | PIT | QB22 | 7 |
165 | Jared Cook | LAC | TE20 | 7 |
166 | Zach Ertz | PHI | TE21 | 14 |
167 | Blake Jarwin | DAL | TE22 | 7 |
168 | Austin Hooper | CLE | TE23 | 13 |
169 | Anthony Firkser | TEN | TE24 | 13 |
170 | Pat Friermuth | PIT | TE25 | 7 |
171 | Tampa Bay Buccaneers | TB | DST1 | 9 |
172 | Washington Football Team | WAS | DST2 | 9 |
173 | Baltimore Ravens | BAL | DST3 | 8 |
174 | Pittsburgh Steelers | PIT | DST4 | 7 |
175 | Los Angees Rams | LAR | DST5 | 11 |
176 | San Francisco 49ers | SF | DST6 | 6 |
177 | Kenneth Gainwell | PHI | RB53 | 14 |
178 | Mark Ingram | HOU | RB54 | 10 |
179 | Rashaad Penny | SEA | RB55 | 9 |
180 | Jamison Crowder | NYJ | WR72 | 6 |
181 | Randall Cobb | GB | WR73 | 13 |
182 | Josh Palmer | LAC | WR74 | 7 |
183 | Sterling Shepard | NYG | WR75 | 10 |
184 | Tre’Quan Smith | NO | WR76 | 6 |
185 | Harrison Butker | KC | K1 | 12 |
186 | Justin Tucker | BAL | K2 | 8 |
187 | Jason Sanders | MIA | K3 | 14 |
188 | Younghoe Koo | ATL | K4 | 14 |
189 | Rodrigo Blankenship | IND | K5 | 14 |
190 | Justin Fields | CHI | QB23 | 10 |
191 | Jameis Winston | NO | QB24 | 6 |
192 | Tua Tagovailoa | MIA | QB25 | 14 |
193 | Mac Jones | NE | QB26 | 14 |
194 | Zach Wilson | NYJ | QB27 | 6 |
195 | Denver Broncos | DEN | DST7 | 11 |
196 | Miami Dolphins | MIA | DST8 | 14 |
197 | New England Patriots | NE | DST9 | 14 |
198 | Buffalo Bills | BUF | DST10 | 7 |
199 | Tyler Bass | BUF | K6 | 7 |
200 | James White | NE | RB56 | 14 |
7 Comments
You must log in to post a comment.