Lamar Jackson Moves Ravens Into 21st century

In the 2001 NFL draft, Michael Vick was drafted with the first overall pick by the Atlanta Falcons, and it took the NFL by storm. No one had ever seen an athlete like Vick at the quarterback position in the NFL, with his combination of arm strength and breakaway speed; not to mention that he was the first African-American quarterback to be drafted number one. Vick set the stage for current NFL quarterbacks like Cam Newton, Russell Wilson and Deshaun Watson. While many mobile quarterbacks have tried to emulate Vick over the years, there is only one player Vick says that is a “spitting image of me;” Lamar Jackson.
What’s your thoughts in 2 words??#GameChanger pic.twitter.com/NTI0cwKXr1
— Michael Vick (@MichaelVick) April 23, 2018
Lamar Jackson plays quarterback for the Baltimore Ravens. pic.twitter.com/4ZqyyREnnY
— Yahoo Sports College Football (@YahooSportsCFB) April 27, 2018
Jackson was one of the most electrifying quarterbacks in all of college football, as he was a two-time ACC Player of the Year and a Heisman trophy winner as a quarterback; but throughout the combine and pro days, many coaches and GM’s said he should switch to wide receiver because they believed he wouldn’t succeed in the NFL. The reason they made those assumptions is because they saw another Michael Vick; but let’s look at Vick’s college stats vs Jackson’s:
VICK
Passing | Rushing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | COMP | ATT | COMP% | YDS | TD | INT | RAT | ATT | YDS | AVG | TD |
1998 | Redshirt | ||||||||||
1999 | 90 | 153 | 58.8 | 1,840 | 12 | 5 | 180.4 | 110 | 580 | 5.3 | 8 |
2000 | 97 | 179 | 54.2 | 1,439 | 9 | 7 | 127.4 | 113 | 636 | 5.6 | 9 |
Totals | 187 | 332 | 56.3 | 3,279 | 21 | 12 | 153.1 | 223 | 1,216 | 5.5 | 17 |
JACKSON
NCAA collegiate career statistics | |||||||||||
Louisville Cardinals | |||||||||||
Season | Passing | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Comp | Att | Pct | Yards | TD | Int | Rate | Att | Yards | Avg | TD | |
2015 | 135 | 247 | 54.7 | 1,840 | 12 | 8 | 126.8 | 163 | 960 | 5.9 | 11 |
2016 | 230 | 409 | 56.2 | 3,543 | 30 | 9 | 148.8 | 260 | 1,571 | 6.0 | 21 |
2017 | 254 | 430 | 59.1 | 3,660 | 27 | 10 | 146.6 | 232 | 1,601 | 6.9 | 18 |
NCAA career totals | 619 | 1,086 | 57.0 | 9,043 | 69 | 27 | 142.9 | 655 | 4,132 | 6.3 | 50 |
You must log in to post a comment.