
Advertisements
With National Draft Day rapidly approaching, The Athletes Hub is here for all your draft day needs. We will be releasing a new fantasy article each day, with our final Draft Kit releasing on Sunday. WR rankings are based on PPR scoring format.
Top 200 | QB | RB | WR | TE | K | DEF
Rank | Player | Team | Bye |
1 | Michael Thomas | NO | 6 |
2 | Davante Adams | GB | 5 |
3 | Julio Jones | ATL | 10 |
4 | Tyreek Hill | KC | 10 |
5 | DeAndre Hopkins | ARI | 8 |
6 | Chris Godwin | TB | 13 |
7 | Odell Beckham Jr. | CLE | 9 |
8 | JuJu Smith-Schuster | PIT | 8 |
9 | Adam Thielen | MIN | 7 |
10 | Kenny Golladay | DET | 5 |
11 | Allen Robinson | CHI | 11 |
12 | Mike Evans | TB | 13 |
13 | Amari Cooper | DAL | 10 |
14 | Robert Woods | LAR | 9 |
15 | D.J. Moore | CAR | 13 |
16 | Cooper Kupp | LAR | 9 |
17 | Calvin Ridley | ATL | 10 |
18 | A.J. Brown | TEN | 7 |
19 | Tyler Lockett | SEA | 6 |
20 | Keenan Allen | LAC | 10 |
21 | D.K. Metcalf | SEA | 6 |
22 | T.Y. Hilton | IND | 7 |
23 | D.J. Chark | JAC | 7 |
24 | Courtland Sutton | DEN | 8 |
25 | Jarvis Landry | CLE | 9 |
26 | Marquise Brown | BAL | 8 |
27 | Terry McLaurin | WAS | 8 |
28 | Julian Edelman | NE | 6 |
29 | Tyler Boyd | CIN | 9 |
30 | A.J. Green | CIN | 9 |
31 | Michael Gallup | DAL | 10 |
32 | Stefon Diggs | BUF | 11 |
33 | DeVante Parker | MIA | 11 |
34 | Jamison Crowder | NYJ | 11 |
35 | Will Fuller | HOU | 8 |
36 | Marvin Jones | DET | 5 |
37 | Brandin Cooks | HOU | 8 |
38 | CeeDee Lamb | DAL | 10 |
39 | Diontae Johnson | PIT | 8 |
40 | Sterling Shepard | NYG | 11 |
41 | Darius Slayton | NYG | 11 |
42 | Christian Kirk | ARI | 8 |
43 | Jerry Jeudy | DEN | 8 |
44 | John Brown | BUF | 11 |
45 | Emmanuel Sanders | NO | 6 |
46 | Deebo Samuel | SF | 11 |
47 | Preston Williams | MIA | 11 |
48 | Anthony Miller | CHI | 11 |
49 | Justin Jefferson | MIN | 7 |
50 | Mike Williams | LAC | 10 |
51 | Mecole Hardman | KC | 10 |
52 | Allen Lazard | GB | 5 |
53 | Brandon Aiyuk | SF | 11 |
54 | Golden Tate | NYG | 11 |
55 | Jalen Reagor | PHI | 9 |
56 | Henry Ruggs III | LV | 6 |
57 | Parris Campbell | IND | 7 |
58 | Michael Pittman Jr. | IND | 7 |
59 | N’Keal Harry | NE | 6 |
60 | Sammy Watkins | KC | 10 |
61 | Robbie Anderson | CAR | 13 |
62 | Breshad Perriman | NYJ | 11 |
63 | Curtis Samuel | CAR | 13 |
64 | DeSean Jackson | PHI | 9 |
65 | Larry Fitzgerald | ARI | 8 |
66 | Alshon Jeffery | PHI | 9 |
67 | John Ross | CIN | 9 |
68 | Bryan Edwards | LV | 6 |
69 | Chase Claypool | PIT | 8 |
70 | Hunter Renfrow | LV | 6 |
71 | Randall Cobb | HOU | 8 |
72 | Dede Westbrook | JAC | 7 |
73 | Cole Beasley | BUF | 11 |
74 | Denzel Mims | NYJ | 11 |
75 | Corey Davis | TEN | 7 |
76 | Laviska Shenault Jr. | JAC | 7 |
77 | James Washington | PIT | 8 |
78 | Tee Higgins | CIN | 9 |
79 | Tyrell Williams | LV | 6 |
80 | Josh Reynolds | LAR | 9 |
81 | Danny Amendola | DET | 5 |
82 | Steven Sims | WAS | 8 |
83 | Mohamed Sanu | NE | 6 |
84 | Kenny Stills | HOU | 8 |
85 | Russell Gage | ATL | 10 |
86 | K.J. Hamler | DEN | 8 |
87 | Marques Valdes-Scantling | GB | 5 |
88 | Andy Isabella | ARI | 8 |
89 | Miles Boykin | BAL | 8 |
90 | Antonio Gandy-Golden | WAS | 8 |
You must log in to post a comment.