
Advertisements
With National Draft Day rapidly approaching, The Athletes Hub is here for all your draft day needs. We will be releasing a new fantasy article each day, with our final Draft Kit releasing on Sunday. RB rankings are based on PPR scoring format.
Top 200 | QB | RB | WR | TE | K | DEF
Rank | Player | Team | Bye |
1 | Christian McCaffrey | CAR | 13 |
2 | Saquon Barkley | NYG | 11 |
3 | Ezekiel Elliott | DAL | 10 |
4 | Alvin Kamara | NO | 6 |
5 | Dalvin Cook | MIN | 7 |
6 | Clyde Edwards-Helaire | KC | 10 |
7 | Derrick Henry | TEN | 7 |
8 | Austin Ekeler | LAC | 10 |
9 | Nick Chubb | CLE | 9 |
10 | Joe Mixon | CIN | 9 |
11 | Kenyan Drake | ARI | 8 |
12 | Miles Sanders | PHI | 9 |
13 | Aaron Jones | GB | 5 |
14 | Josh Jacobs | LV | 6 |
15 | Le’Veon Bell | NYJ | 11 |
16 | David Johnson | HOU | 8 |
17 | James Conner | PIT | 8 |
18 | Todd Gurley | ATL | 10 |
19 | Chris Carson | SEA | 6 |
20 | Leonard Fournette | JAC | 7 |
21 | Melvin Gordon | DEN | 8 |
22 | Jonathan Taylor | IND | 7 |
23 | Mark Ingram II | BAL | 8 |
24 | Kareem Hunt | CLE | 9 |
25 | Devin Singletary | BUF | 11 |
26 | Raheem Mostert | SF | 11 |
27 | James White | NE | 6 |
28 | Cam Akers | LAR | 9 |
29 | Tarik Cohen | CHI | 11 |
30 | D’Andre Swift | DET | 5 |
31 | David Montgomery | CHI | 11 |
32 | Jordan Howard | MIA | 11 |
33 | Matt Breida | MIA | 11 |
34 | Marlon Mack | IND | 7 |
35 | Ronald Jones | TB | 13 |
36 | Darrell Henderson | LAR | 9 |
37 | Phillip Lindsay | DEN | 8 |
38 | Kerryon Johnson | DET | 5 |
39 | J.K. Dobbins | BAL | 8 |
40 | Zack Moss | BUF | 11 |
41 | Tevin Coleman | SF | 11 |
42 | Antonio Gibson | WAS | 8 |
43 | Latavius Murray | NO | 6 |
44 | Ke’Shawn Vaugn | TB | 13 |
45 | Boston Scott | PHI | 9 |
46 | Chase Edmonds | ARI | 8 |
47 | Adrian Peterson | WAS | 8 |
48 | Duke Johnson | HOU | 8 |
49 | Damien Harris | NE | 6 |
50 | Nyheim Hines | IND | 7 |
51 | Sony Michel | NE | 6 |
52 | Justin Jackson | LAC | 10 |
53 | Bryce Love | WAS | 8 |
54 | A.J. Dillon | GB | 5 |
55 | Alexander Mattison | MIN | 7 |
56 | Tony Pollard | DAL | 10 |
57 | Joshua Kelley | LAC | 10 |
58 | Anthony McFarland Jr. | PIT | 8 |
59 | Jamaal Williams | GB | 5 |
60 | Chris Thompson | JAC | 7 |
61 | Ito Smith | ATL | 10 |
62 | Darrynton Evans | TEN | 7 |
63 | Giovani Bernard | CIN | 9 |
64 | Carlos Hyde | SEA | 6 |
65 | DeAndre Washington | KC | 10 |
66 | Jalen Richard | LV | 6 |
67 | Benny Snell | PIT | 8 |
68 | Malcolm Brown | LAR | 9 |
69 | Rashaad Penny | SEA | 6 |
70 | Ryquell Armstead | JAC | 7 |
71 | Jerick McKinnon | SF | 11 |
72 | Royce Freeman | DEN | 8 |
73 | Rex Burkhead | NE | 6 |
74 | Justice Hill | BAL | 8 |
75 | LeSean McCoy | TB | 13 |
You must log in to post a comment.