
Advertisements
With National Draft Day rapidly approaching, The Athletes Hub is here for all your draft day needs. We will be releasing a new fantasy article each day, with our final Draft Kit releasing on Sunday. QB rankings are based on standard fantasy scoring format.
Top 200 | QB | RB | WR | TE | K | DEF
Rank | Player | Team | Bye |
1. | Patrick Mahomes | KC | 10 |
2. | Lamar Jackson | BAL | 8 |
3. | Dak Prescott | DAL | 10 |
4. | Russell Wilson | SEA | 6 |
5. | Kyler Murray | ARI | 8 |
6. | Deshaun Watson | HOU | 8 |
7. | Drew Brees | NO | 6 |
8. | Matt Ryan | ATL | 10 |
9. | Tom Brady | TB | 13 |
10. | Carson Wentz | PHI | 9 |
11. | Josh Allen | BUF | 11 |
12. | Aaron Rodgers | GB | 5 |
13. | Mattthew Stafford | DET | 5 |
14. | Cam Newton | NE | 6 |
15. | Daniel Jones | NYG | 11 |
16. | Ben Roethlisberger | PIT | 8 |
17. | Jared Goff | LAR | 9 |
18. | Joe Burrow | CIN | 9 |
19. | Drew Lock | DEN | 8 |
20. | Baker Mayfield | CLE | 9 |
21. | Ryan Tannehill | TEN | 7 |
22. | Gardner Minshew | JAC | 7 |
23. | Kirk Cousins | MIN | 7 |
24. | Jimmy Garoppolo | SF | 11 |
25. | Phillip Rivers | IND | 7 |
26. | Teddy Bridgewater | CAR | 13 |
27. | Sam Darnold | NYJ | 11 |
28. | Derek Carr | LV | 6 |
29. | Dwayne Haskins | WAS | 8 |
30. | Tyrod Taylor | LAC | 10 |
31. | Ryan Fitzpatrick | MIA | 11 |
32. | Tua Tagovailoa | MIA | 11 |
33. | Mitch Trubisky | CHI | 11 |
34. | Nick Foles | CHI | 11 |
35. | Justin Herbert | LAC | 10 |
You must log in to post a comment.