Fantasy Football Positional Rankings

*ADP will be updated regularly to account for holdouts, injuries, trades and preseason position battles.
CLICK HERE to view Top 200 Rankings
Quarterbacks
1. Patrick Mahomes | KC
2. Aaron Rodgers | GB
3. Deshaun Watson | HOU
4. Baker Mayfield | CLE
5. Matt Ryan | ATL
6. Carson Wentz | PHI
7. Russell Wilson | SEA
8. Drew Brees | NO
9. Cam Newton | CAR
10. Kyler Murray | ARI
11. Phillip Rivers | LAC
12. Ben Roethlisberger | PIT
13. Jared Goff | LAR
14. Mitchell Trubisky | CHI
15. Jameis Winston | TB
16. Tom Brady | NE
17. Dak Prescott | DAL
18. Lamar Jackson | BAL
19. Josh Allen | BUF
20. Kirk Cousins | MIN
21. Matthew Stafford | DET
22. Sam Darnold | NYJ
23. Jimmy Garoppolo | SF
24. Derek Carr | OAK
25. Nick Foles | JAC
26. Ryan Fitzpatrick | MIA
27. Andy Dalton | CIN
28. Jacoby Brissett | IND
29. Dwayne Haskins | WAS
30. Marcus Mariota | TEN
Running Backs
1. Christian McCaffrey | CAR
2. Alvin Kamara | NO
3. Saquon Barkley | NYG
4. Ezekiel Elliott | DAL
5. David Johnson | ARI
6. Le’Veon Bell | NYJ
7. James Conner | PIT
8. Joe Mixon | CIN
9. Nick Chubb | CLE
10. Todd Gurley | LAR
11. Damien Williams | KC
12. Dalvin Cook | MIN
13. Aaron Jones | GB
14. Leonard Fournette | JAC
15. Devonta Freeman | ATL
16. Kerryon Johnson | DET
17. Josh Jacobs | OAK
18. Melvin Gordon | LAC
19. Phillip Lindsay | DEN
20. Chris Carson | SEA
21. Mark Ingram | BAL
22. David Montgomery | CHI
23. Marlon Mack | IND
24. Derrick Henry | TEN
25. Tarik Cohen | CHI
26. Sony Michel | NE
27. James White | NE
28. Miles Sanders | PHI
29. Austin Ekeler | LAC
30. Tevin Coleman | SF
31. Kalen Ballage | MIA
32. Derrius Guice | WAS
33. Duke Johnson | HOU
34. Jordan Howard | PHI
35. Kenyan Drake | MIA
36. Darrell Henderson | LAR
37. Rashaad Penny | SEA
38. Justin Jackson | LAC
39. Latavius Murray | NO
40. LeSean McCoy | BUF
41. Royce Freeman | DEN
42. Tony Pollard | DAL
43. Devin Singletary | BUF
44. Darwin Thompson | KC
45. Alexander Mattison | MIN
46. Ronald Jones | TB
47. Peyton Barber | TB
48. Dion Lewis | TEN
49. Jerick McKinnon | SF
50. Nyheim Hines | IND
51. Justice Hill | BAL
52. Kareem Hunt | CLE
53. Carlos Hyde | KC
54. Matt Breida | SF
55. Damien Harris | NE
56. Chris Thompson | WAS
57. Ito Smith | ATL
58. Jalen Richard | OAK
59. Adrian Peterson | WAS
60. Jamaal Williams | GB
61. Malcolm Brown | LAR
62. Jaylen Samuels | PIT
63. Mike Davis | CHI
64. Giovanni Bernard | CIN
65. Chase Edmonds | ARI
66. Ty Montgomery | NYJ
67. Frank Gore | BUF
68. Benny Snell Jr. | PIT
69. C.J. Anderson | DET
70. Ryquell Armstead | JAC
Wide Receivers
1. Davante Adams | GB
2. Deandre Hopkins | HOU
3. Michael Thomas | NO
4. Odell Beckham Jr. | CLE
5. Julio Jones | ATL
6. Tyreek Hill | KC
7. Juju Smith-Schuster | PIT
8. Antonio Brown | OAK
9. Mike Evans | TB
10. Adam Thielen | MIN
11. Keenan Allen | LAC
12. Amari Cooper | DAL
13. Julian Edelman | NE
14. Stefon Diggs | MIN
15. T.Y. Hilton | IND
16. Robert Woods | LAR
17. Cooper Kupp | LAR
18. Tyler Boyd | CIN
19. Kenny Golladay | DET
20. Mike Williams | LAC
21. Brandin Cooks | LAR
22. Tyler Lockett | SEA
23. Chris Godwin | TB
24. A.J. Green | CIN
25. D.J. Moore | CAR
26. Calvin Ridley | ATL
27. Jarvis Landry | CLE
28. Robbie Anderson | NYJ
29. Alshon Jeffery | PHI
30. Allen Robinson | CHI
31. Will Fuller | HOU
32. Christian Kirk | ARI
33. Emmanuel Sanders | DEN
34. Sammy Watkins | KC
35. Dante Pettis | SF
36. Dede Westbrook | JAC
37. Curtis Samuel | CAR
38. Marvin Jones Jr. | DET
39. Larry Fitzgerald | ARI
40. D.K. Metcalf | SEA
41. Corey Davis | TEN
42. N’Keal Harry | NE
43. Keke Coutee | HOU
44. Sterling Shepard | NYG
45. Marques Valdes-Scantling | GB
46. James Washinton | PIT
47. Geronimo Allison | GB
48. Tyrell Williams | OAK
49. Courtland Sutton | DEN
50. Desean Jackson | PHI
51. Marquise Brown | BAL
52. Anthony Miller | CHI
53. Donte Moncrief | PIT
54. Golden Tate | NYG
55. Devin Funchess | IND
56. Kenny Stills | MIA
57. Michael Gallup | DAL
58. Jamison Crowder | NYJ
59. Parris Campbell
60. Marquise Goodwin | SF
61. Andy Isabella | ARI
62. Mecole Hardman | KC
63. A.J. Brown | TEN
64. Albert Wilson | MIA
65. Mohamed Sanu | ATL
66. Tre’Quan Smith | NO
67. John Brown | BUF
68. Devante Parker | MIA
69. Rashard Higgins | CLE
70. DaeSean Hamilton | DEN
71. Trey Quinn | WAS
72. Adam Humphries | TEN
73. David Moore | SEA
74. Randall Cobb | DAL
75. Maurice Harris | NE
76. Zay Jones | BUF
77. Hunter Renfrow | OAK
78. Miles Boykin | BAL
79. Quincy Enunwa | NYJ
80. Cole Beasley | BUF
Tight Ends
1. Travis Kelce | KC
2. George Kittle | SF
3. Zach Ertz | PHI
4. Evan Engram | NYG
5. O.J. Howard | TB
6. Hunter Henry | LAC
7. Eric Ebron | IND
8. Jared Cook | NO
9. Vance McDonald | PIT
10. David Njoku | CLE
11. Austin Hooper | ATL
12. Delanie Walker | TEN
13. T.J. Hockenson | DET
14. Trey Burton | CHI
15. Mark Andrews | BAL
16. Jordan Reed | WAS
17. Jack Doyle | IND
18. Greg Olsen | CAR
19. Jimmy Graham | GB
20. Darren Waller | OAK
21. Noah Fant | DEN
22. Dallas Goedert | PHI
23. Chris Herndon | NYJ
24. Will Dissly | SEA
25. Tyler Eifert | CIN
26. Kyle Rudolph | MIN
27. Jesse James | DET
28. Matt LaCrosse | NE
29. Gerald Everett | LAR
30. Cameron Brate | TB
Kickers
1. Greg Zeurlein | LAR
2. Justin Tucker | BAL
3. Harrison Butker | KC
4. Wil Lutz | NO
5. Stephen Gostkowksi | NE
6. Ka’imi Fairbaim | HOU
7. Mason Crosby | GB
8. Robbie Gould | SF
9. Brett Maher | DAL
10. Michael Badgley | LAC
11. Adam Vinatieri | IND
12. Jake Elliott | PHI
13. Matt Prater | DET
14. Giorgio Tavecchio | ATL
15. Jason Myers | JAC
16. Graham Gano | CAR
17. Aldrick Rosas | NYG
18. Ryan Succop | TEN
19. Dan Bailey | MIN
20. Daniel Carlson | OAK
Defenses/ST
1. Chicago Bears
2. Los Angeles Rams
3. Jacksonville Jaguars
4. Buffalo Bills
5. Los Angeles Chargers
6. Cleveland Browns
7. Minnesota Vikings
8. Dallas Cowboys
9. Houston Texans
10. New Orleans Saints
11. Baltimore Ravens
12. Denver Broncos
13. New England Patriots
14. Philadelphia Eagles
15. Indianapolis Colts
16. Green Bay Packers
17. San Francisco 49ers
18. Tennesee Titans
19. Pittsburgh Steelers
20. Carolina Panthers
2 Comments
You must log in to post a comment.