
Advertisements
With National Draft Day rapidly approaching, The Athletes Hub is here for all your draft day needs. We will be releasing a new fantasy article each day, with our final Draft Kit releasing on Sunday.
Top 200 | QB | RB | WR | TE | K | DEF
Rank | Player | Team | Bye |
1 | Justin Tucker | BAL | 8 |
2 | Harrison Butker | KC | 10 |
3 | Wil Lutz | NO | 6 |
4 | Greg Zuerlein | DAL | 10 |
5 | Matt Prater | DET | 5 |
6 | Robbie Gould | SF | 11 |
7 | Matt Gay | TB | 13 |
8 | Jake Elliott | PHI | 9 |
9 | Zane Gonzalez | ARI | 8 |
10 | Ka’imi Fairbairn | HOU | 8 |
11 | Mason Crosby | GB | 5 |
12 | Younghoe Koo | ATL | 10 |
13 | Dan Bailey | MIN | 7 |
14 | Jason Myers | SEA | 6 |
15 | Chris Boswell | PIT | 8 |
16 | Brandon McManus | DEN | 8 |
17 | Michael Badgley | LAC | 10 |
18 | Josh Lambo | JAC | 7 |
19 | Austin Seibert | CLE | 9 |
20 | Graham Gano | NYG | 11 |
21 | Joey Slye | CAR | 13 |
22 | Tyler Bass | BUF | 11 |
23 | Randy Bullock | CIN | 9 |
24 | Chase McLaughlin | IND | 7 |
25 | Justin Rohrwasser | NE | 6 |
26 | Dustin Hopkins | WAS | 8 |
27 | Daniel Carlson | LV | 6 |
28 | Greg Joseph | TEN | 7 |
29 | Jason Sanders | MIA | 11 |
30 | Eddy Pineiro | CHI | 11 |
31 | Brett Maher | NYJ | 11 |
32 | Sam Sloman | LAR | 9 |
You must log in to post a comment.