Fantasy SportsFeatured
Fantasy Football 2019 Recap: Who Shined? Who Stunk?

Advertisements
With the fantasy football season behind us, a lot of lessons were learned along the way. Whether you rose to the occasion or cracked under pressure, there were players that happened to shape the past regular season. Here, we explore where players ranked prior to the season in comparison to where they finished.
Quarterbacks
Position | Name | Team | Pre-Draft Rank | Where They Ended | Differential (+/-) |
QB | Patrick Mahomes | KC | QB1 | QB8 | -7 |
QB | Deshaun Watson | HOU | QB2 | QB5 | -3 |
QB | Aaron Rodgers | GB | QB3 | QB10 | -7 |
QB | Baker Mayfield | CLE | QB4 | QB19 | -15 |
QB | Matt Ryan | ATL | QB5 | QB11 | -6 |
QB | Carson Wentz | PHI | QB6 | QB9 | -3 |
QB | Cam Newton | CAR | QB7 | QB52 | -45 |
QB | Russell Wilson | SEA | QB8 | QB4 | +4 |
QB | Jared Goff | LAR | QB9 | QB13 | -4 |
QB | Jameis Winston | TB | QB10 | QB3 | +7 |
QB | Drew Brees | NO | QB11 | QB22 | -11 |
QB | Lamar Jackson | BAL | QB12 | QB1 | +11 |
QB | Kyler Murray | ARI | QB13 | QB7 | +6 |
QB | Ben Roethlisberger | PIT | QB14 | QB53 | -39 |
QB | Dak Prescott | DAL | QB15 | QB2 | +13 |
Running Backs
RB | Saquon Barkley | NYG | RB1 | RB10 | -9 |
RB | Christian McCaffrey | CAR | RB2 | RB1 | +1 |
RB | Alvin Kamara | NO | RB3 | RB12 | -9 |
RB | Ezekiel Elliott | DAL | RB4 | RB4 | NONE |
RB | David Johnson | ARI | RB5 | RB38 | -33 |
RB | James Conner | PIT | RB6 | RB33 | -27 |
RB | Le’Veon Bell | NYJ | RB7 | RB17 | -10 |
RB | Nick Chubb | CLE | RB8 | RB7 | +1 |
RB | Dalvin Cook | MIN | RB9 | RB5 | +4 |
RB | Joe Mixon | CIN | RB10 | RB13 | -3 |
RB | Todd Gurley | LAR | RB11 | RB14 | -3 |
RB | Kerryon Johnson | DET | RB12 | RB53 | -41 |
RB | Leonard Fournette | JAX | RB13 | RB9 | +4 |
RB | Aaron Jones | GB | RB14 | RB2 | +12 |
RB | Devonta Freeman | ATL | RB15 | RB21 | -6 |
Wide Receivers
WR | DeAndre Hopkins | HOU | WR1 | WR5 | -4 |
WR | Davante Adams | GB | WR2 | WR24 | -22 |
WR | Julio Jones | ATL | WR3 | WR3 | NONE |
WR | Odell Beckham Jr | CLE | WR4 | WR26 | -22 |
WR | Michael Thomas | NO | WR5 | WR1 | +4 |
WR | Juju Smith-Schuster | PIT | WR6 | WR66 | -60 |
WR | Tyreek Hill | KC | WR7 | WR30 | -23 |
WR | Mike Evans | TB | WR8 | WR12 | -4 |
WR | Keenan Allen | LAC | WR9 | WR8 | +1 |
WR | Adam Thielen | MIN | WR10 | WR61 | -51 |
WR | Amari Cooper | DAL | WR11 | WR9 | +2 |
WR | Stefon Diggs | MIN | WR12 | WR21 | -9 |
WR | Brandin Cooks | LAR | WR13 | WR62 | -49 |
WR | Robert Woods | LAR | WR14 | WR17 | -3 |
WR | Julian Edelman | NE | WR15 | WR10 | +5 |
Tight Ends
TE | Travis Kelce | KC | TE1 | TE1 | NONE |
TE | George Kittle | SF | TE2 | TE2 | NONE |
TE | Zach Ertz | PHI | TE3 | TE5 | -2 |
TE | OJ Howard | TB | TE4 | TE29 | -25 |
TE | Evan Engram | NYG | TE5 | TE18 | -13 |
TE | Hunter Henry | LAC | TE6 | TE9 | -3 |
TE | Jared Cook | NO | TE7 | TE7 | NONE |
TE | Vance McDonald | PIT | TE8 | TE32 | -24 |
TE | David Njoku | CLE | TE9 | TE82 | -71 |
TE | Austin Hooper | ATL | TE10 | TE6 | +4 |
TE | Delanie Walker | TEN | TE11 | TE42 | -31 |
TE | Mark Andrews | BAL | TE12 | TE4 | +8 |
TE | Eric Ebron | IND | TE13 | TE27 | -14 |
TE | Trey Burton | CHI | TE14 | TE75 | -61 |
TE | Greg Olsen | CAR | TE15 | TE13 | +2 |
Photo Credit: Patrick Smith, Getty Images
You must log in to post a comment.