Fantasy SportsMLB
Fantasy Baseball Top 300

Advertisements
Follow me on Twitter at @hangover318
Rankings are based on H2H Category Leagues and are adjusted to reflect the impact of Covid-19.
Rank | Player | Team | Position |
1. | Christian Yelich | MIL | OF |
2. | Ronald Acuna Jr. | ATL | OF |
3. | Mike Trout | LAA | OF |
4. | Mookie Betts | LAD | OF |
5. | Cody Bellinger | LAD | 1B, OF |
6. | Alex Bregman | HOU | 3B, SS |
7. | Francisco Lindor | CLE | SS |
8. | Juan Soto | WAS | OF |
9. | Jacob DeGrom | NYM | SP |
10. | Nolan Arenado | COL | 3B |
11. | Gerrit Cole | NYY | SP |
12. | Trevor Story | COL | SS |
13. | Trea Turner | WAS | SS |
14. | Max Scherzer | WAS | SP |
15. | Fernando Tatis Jr. | SD | SS |
16. | J.D. Martinez | BOS | OF |
17. | Anthony Rendon | LAA | 3B |
18. | Freddie Freeman | ATL | 1B |
19. | Walker Buehler | LAD | SP |
20. | Justin Verlander | HOU | SP |
21. | Jose Ramirez | CLE | 3B |
22. | Rafael Devers | BOS | 3B |
23. | Javier Baez | CHC | SS |
24. | Bryce Harper | PHI | OF |
25. | Ozzie Albies | ATL | 2B |
26. | Jose Altuve | HOU | 2B |
27. | Jack Flaherty | STL | SP |
28. | George Springer | HOU | OF |
29. | Gleyber Torres | NYY | 2B, SS |
30. | Yordan Alvarez | HOU | OF/DH |
31. | Stephen Strasburg | WAS | SP |
32. | Pete Alonso | NYM | 1B |
33. | Starling Marte | ARI | OF |
34. | Shane Bieber | CLE | SP |
35. | Charlie Blackmon | COL | OF |
36. | Mike Clevinger | CLE | SP |
37. | Clayton Kershaw | LAD | SP |
38. | Xander Bogaerts | BOS | SS |
39. | Kris Bryant | CHC | 3B, OF |
40. | Austin Meadows | TB | OF |
41. | Manny Machado | SD | 3B, SS |
42. | Anthony Rizzo | CHC | 1B |
43. | Adalberto Mondesi | KC | SS |
44. | Ketel Marte | ARI | 2B, SS, OF |
45. | Eloy Jimenez | CWS | OF |
46. | Blake Snell | TB | SP |
47. | Keston Hiura | MIL | 2B |
48. | Patrick Corbin | WAS | SP |
49. | Charlie Morton | TB | SP |
50. | Paul Goldschmidt | STL | 1B |
51. | Jose Abreu | CWS | 1B |
52. | Zack Greinke | HOU | SP |
53. | Chris Paddack | SD | SP |
54. | Whit Merrifield | KC | 2B, OF |
55. | Josh Bell | PIT | 1B |
56. | Lucas Giolito | CWS | SP |
57. | Luis Castillo | CIN | SP |
58. | Yoan Moncada | CWS | 3B |
59. | Vladimir Guererro Jr. | TOR | 3B |
60. | Nelson Cruz | MIN | DH |
61. | Bo Bichette | TOR | SS |
62. | D.J. LeMahieu | NYY | 1B, 2B, 3B |
63. | Tyler Glasnow | TB | SP |
64. | Josh Hader | MIL | RP |
65. | Aaron Nola | PHI | SP |
66. | Matt Olsen | OAK | 1B |
67. | Tim Anderson | CWS | SS |
68. | J.T. Realmuto | PHI | C |
69. | Giancarlo Stanton | NYY | OF |
70. | Matt Chapman | OAK | 3B |
71. | Aaron Judge | NYY | OF |
72. | Nicholas Castellanos | CIN | OF |
73. | Eugenio Suarez | CIN | 3B |
74. | Max Muncy | LAD | 1B, 2B, 3B |
75. | Kirby Yates | SD | RP |
76. | Marcus Semien | OAK | SS |
77. | Marcell Ozuna | ATL | OF |
78. | Carlos Correa | HOU | SS |
79. | Andrew Benintendi | BOS | OF |
80. | Jonathan Villar | MIA | 2B, SS |
81. | Roberto Osuna | HOU | RP |
82. | Yasmani Grandal | CWS | C, 1B |
83. | Frankie Montas | OAK | SP |
84. | Jose Berrios | MIN | SP |
85. | Jeff McNeil | NYM | 2B, 3B, OF |
86. | Aroldis Chapman | NYY | RP |
87. | Josh Donaldson | MIN | 3B |
88. | Gary Sanchez | NYY | C |
89. | Yu Darvish | CHC | SP |
90. | Trevor Bauer | CIN | SP |
91. | Victor Robles | WAS | OF |
92. | Jesus Luzardo | OAK | SP/RP |
93. | Brad Hand | CLE | RP |
94. | Carlos Santana | CLE | 1B |
95. | Michael Brantley | HOU | OF |
96. | Eddie Rosario | MIN | OF |
97. | Jorge Soler | KC | OF |
98. | Luis Robert | CWS | OF |
99. | Brandon Woodruff | MIL | SP |
100. | Tommy Pham | SD | OF |
101. | Joey Gallo | TEX | OF |
102. | Rhys Hoskins | PHI | OF |
103. | Liam Hendricks | OAK | RP |
104. | Corey Kluber | TEX | SP |
105. | Mike Moustakas | CIN | 2B, 3B |
106. | Mike Soroka | ATL | SP |
107. | Sonny Gray | CIN | SP |
108. | Shohei Ohtani | LAA | SP/DH |
109. | Eduardo Escobar | ARI | 2B, 3B |
110. | Jorge Polanco | MIN | SS |
111. | Ramon Laureano | OAK | OF |
112. | Max Kepler | MIN | OF |
113. | Kenley Jansen | LAD | RP |
114. | Hyun-Jin Ryu | TOR | SP |
115. | Corey Seager | LAD | SS |
116. | David Dahl | COL | OF |
117. | Franmil Reyes | CLE | OF |
118. | Willson Contreras | CHC | C |
119. | Cavan Biggio | TOR | 2B |
120. | Edwin Diaz | NYM | RP |
121. | Carlos Carrasco | CLE | SP, RP |
122. | Madison Bumgarner | ARI | SP |
123. | James Paxton | NYY | SP |
124. | Oscar Mercado | CLE | OF |
125. | Khris Davis | OAK | OF/DH |
126. | Edwin Encarnacion | CWS | 1B |
127. | Lourdes Gurriel Jr. | TOR | 2B, OF |
128. | Taylor Rogers | MIN | RP |
129. | Zack Wheeler | PHI | SP |
130. | Michael Conforto | NYM | OF |
131. | Justin Turner | LAD | 3B |
132. | Lance Lynn | TEX | SP |
133. | Lance McCullers | HOU | SP |
134. | Mitch Garver | MIN | C |
135. | Matthew Boyd | DET | SP |
136. | Zac Gallen | ARI | SP |
137. | Kyle Hendricks | CHC | SP |
138. | Kyle Schwarber | CHC | OF |
139. | Yuli Gurriel | HOU | 1B, 3B |
140. | Ken Giles | TOR | RP |
141. | Byron Buxton | MIN | OF |
142. | Will Smith | LAD | C |
143. | Adam Eaton | WAS | OF |
144. | Gavin Lux | LAD | 2B |
145. | Craig Kimbrel | CHC | RP |
146. | Raisel Iglesias | CIN | RP |
147. | Didi Gregorius | PHI | SS |
148 | Giovanny Gallegos | STL | RP |
149. | Sean Doolittle | WAS | RP |
150. | Bryan Reynolds | PIT | OF |
151. | Miguel Sano | MIN | 1B, 3B |
152. | Salvador Perez | KC | C |
153. | Willie Calhoun | TEX | OF |
154. | Justin Upton | LAA | OF |
155. | Max Fried | ATL | SP |
156. | Kenta Maeda | MIN | SP |
157. | Amed Rosario | NYM | SS |
158. | Lorenzo Cain | MIL | OF |
159. | Mike Minor | TEX | SP |
160. | Eduardo Rodriguez | BOS | SP |
161. | Dinelson Lamet | SD | SP |
162. | Nick Anderson | TB | RP |
163. | Hector Neris | PHI | RP |
164. | Brandon Workman | BOS | RP |
165. | Sean Manaea | OAK | SP |
166. | Elvis Andrus | TEX | SS |
167. | Julio Urias | LAD | SP |
168. | Paul DeJong | STL | SS |
169. | Daniel Murphy | COL | 2B |
170. | Robbie Ray | ARI | SP |
171. | Alex Colome | CWS | RP |
172. | Archie Bradley | ARI | RP |
173. | Scott Kingery | PHI | 2B, 3B, OF |
174. | Ian Kennedy | KC | RP |
175. | Danny Santana | TEX | 1B, 2B, 3B, SS, OF |
176. | Andrew McCutchen | PHI | OF |
177. | Brandon Lowe | TB | 2B |
178. | Luke Weaver | ARI | SP |
179. | Mallex Smith | SEA | OF |
180. | Hansel Robles | LAA | RP |
181. | Kyle Tucker | HOU | OF |
182. | Nick Senzel | CIN | OF |
183. | German Marquez | COL | SP |
184. | Mike Foltnewicz | ATL | SP |
185. | Andrew Heaney | LAA | SP |
186. | Jean Segura | PHI | SS |
187. | Tommy Edmon | STL | 2B, 3B, SS, OF |
188. | Joe Musgrove | PIT | SP |
189. | Masahiro Tanaka | NYY | SP |
190. | Jake Odorizzi | MIN | SP |
191. | Aristides Aquino | CIN | OF |
192. | Miguel Andujar | NYY | DH |
193. | Joey Votto | CIN | 1B |
194. | Jose Leclerc | TEX | SP, RP |
195. | Will Smith | ATL | RP |
196. | Mark Melancon | ATL | RP |
197. | Wilson Ramos | NYM | C |
198. | Luke Voit | NYY | 1B |
199. | David Peralta | ARI | OF |
200. | Alex Verdugo | BOS | OF |
201. | J.D. Davis | NYM | 3B, OF |
202. | Marcus Stroman | NYM | SP |
203. | Joey Lucchesi | SD | SP |
204. | Caleb Smith | MIA | SP |
205. | Miles Mikolas | STL | SP |
206. | Dallas Keuchel | CWS | SP |
207. | Keone Kela | PIT | RP |
208. | Avisail Garcia | MIL | OF |
209. | Joe Jimenez | DET | RP |
210. | A.J. Pollock | LAD | OF |
211. | A.J. Puk | OAK | RP |
212. | Ryan Braun | MIL | OF |
213. | Jo Adell | LAA | OF |
214. | Christian Walker | ARI | 1B |
215. | Wil Myers | SD | 1B, OF |
216. | Brian Anderson | MIA | 3B, OF |
217. | Aaron Hicks | NYY | OF |
218. | Dansby Swanson | ATL | SS |
219. | Jose Urquidy | HOU | SP |
220. | Yasiel Puig | FA | OF |
221. | C.J. Cron | DET | 1B |
222. | Hunter Dozier | KC | 1B, 3B, OF |
223. | Shin-Soo Choo | TEX | OF |
224. | Carlos Martinez | SP, RP | STL |
225. | Eric Hosmer | SD | 1B |
226. | Ryan McMahon | COL | 1B, 2B, 3B |
227. | Austin Riley | ATL | OF |
228. | Jorge Alfaro | MIA | C |
229. | Ryan Pressley | HOU | RP |
230. | Mitch Keller | PIT | SP |
231. | Dylan Bundy | LAA | SP |
232. | Nomar Mozara | CWS | OF |
233. | Hunter Renfroe | TB | OF |
234. | Rougned Odor | TEX | 2B |
235. | Cole Hamels | ATL | SP |
236. | Ross Stripling | LAD | SP, RP |
237. | Yonny Chirinos | TB | SP, RP |
238. | Kevin Newman | PIT | 2B, SS |
239. | Garrett Hampson | COL | 2B, OF |
240. | Matt Carpenter | STL | 3B |
241. | Reynaldo Lopez | CWS | SP |
242. | Brett Gardner | NYY | OF |
243. | Will Harris | WAS | RP |
244. | Yusmeiro Petit | OAK | RP |
245. | Aaron Bummer | CWS | RP |
246. | Carson Kelly | ARI | C |
247. | Ryan Yarbrough | TB | SP, RP |
248. | Kolten Wong | STL | 2B |
249. | Rich Hill | MIN | SP |
250. | Cesar Hernandez | CLE | 2B |
251. | Yandy Diaz | TB | 1B, 3B |
252. | Renato Nunez | BAL | 1B, 3B |
253. | Dee Gordon | SEA | 2B |
254. | Ian Happ | CHC | 2B, 3B, OF |
255. | Gio Urshela | NYY | 3B |
256. | Brandon Kintzler | MIA | RP |
257. | Starlin Castro | WAS | 2B, SS |
258. | Josh James | HOU | RP |
259. | Mark Canha | OAK | 1B, OF |
260. | Jon Gray | COL | SP |
261. | Kyle Seager | SEA | 3B |
262. | Nick Madrigal | CWS | 2B |
263. | Adrian Houser | MIL | SP, RP |
264. | Garrett Richards | SD | SP |
265. | Brendan McKay | TB | SP, RP |
266. | Seth Lugo | NYM | RP |
267. | Shogo Akiyama | CIN | OF |
268. | Emilio Pagan | SD | RP |
269. | Mychal Givens | BAL | RP |
270. | Anthony DeSclafani | CIN | SP |
271. | Steven Matz | NYM | SP |
272. | Christian Vasquez | BOS | C, 1B |
273. | Jose Quintana | CHC | SP |
274. | Dustin May | LAD | SP, RP |
275. | Carter Kieboom | WAS | SS |
276. | Omar Narvaez | MIL | C |
277. | Randall Grichuk | TOR | OF |
278. | Alex Wood | LAD | SP |
279. | Yadier Molina | STL | C |
280. | Joc Pederson | LAD | 1B, OF |
281. | Dylan Cease | CWS | SP |
282. | Howie Kendrick | WAS | 1B, 2B, 3B |
283. | Tony Watson | SF | RP |
284. | Michael Chavis | BOS | 1B, 3B |
285. | Luis Arraez | MIN | 2B, OF |
286. | Trent Grisham | SD | OF |
287. | Tommy La Stella | LAA | 2B, 3B |
288. | Jonathan Schoop | DET | 2B |
289. | Mike Yastrzemski | SF | OF |
290. | Francisco Mejia | SD | C |
291. | Nate Pearson | TOR | SP |
292. | MacKenzie Gore | SD | SP |
293. | Joey Bart | SF | C |
294. | Sandy Alcantara | MIA | SP |
295. | Scott Oberg | COL | RP |
296. | Corey Dickerson | MIA | OF |
297. | Nick Solak | TEX | 2B, 3B |
298. | Johnny Cueto | SF | SP |
299. | Anthony Santander | BAL | OF |
300. | Wander Franco | TB | SS |
You must log in to post a comment.