Fantasy SportsMLB
Fantasy Baseball Top 300 Rankings

Advertisements
Want to give the author direct feedback? Follow @hangover318 on Twitter for more insight.
Top 300
1. Mike Trout | LAA | OF |
2. Mookie Betts | BOS | OF |
3. Jose Ramirez | CLE | 3B |
4. Nolan Arenado | COL | 3B |
5. J.D. Martinez | BOS | OF |
6. Christian Yelich | MIL | OF |
7. Max Scherzer | WAS | SP |
8. Jose Altuve | HOU | 2B |
9. Alex Bregman | HOU | 3B/SS |
10. Freddie Freeman | ATL | 1B |
11. Francisco Lindor | CLE | SS |
12. Ronald Acuna | ATL | OF |
13. Jacob Degrom | NYM | SP |
14. Trea Turner | WAS | SS |
15. Chris Sale | BOS | SP |
16. Aaron Judge | NYY | OF |
17. Manny Machado | SD | 3B/SS |
18. Paul Goldschmidt | STL | 1B |
19. Bryce Harper | FA | OF |
20. Corey Kluber | CLE | SP |
21. Charlie Blackmon | COL | OF |
22. Andrew Benintendi | BOS | OF |
23. Giancarlo Stanton | NYY | OF |
24. Justin Verlander | HOU | SP |
25. Trevor Story | COL | SS |
26. Javier Baez | CHC | 2B/3B/SS |
27. Aaron Nola | PHI | SP |
28. Juan Soto | WAS | OF |
29. Blake Snell | TB | SP |
30. Anthony Rizzo | CHC | 1B |
31. Anthony Rendon | WAS | 3B |
32. Gerrit Cole | HOU | SP |
33. Whit Merrifield | KC | 1B/2B/OF |
34. Carlos Correa | HOU | SS |
35. Kris Bryant | CHC | 3B/OF |
36. Trevor Bauer | CLE | SP |
37. Ozzie Albies | ATL | 2B |
38. Clayton Kershaw | LAD | SP |
39. Starling Marte | PIT | OF |
40. Luis Severino | NYY | SP |
41. Vladimir Guererro Jr. | TOR | 3B |
42. George Springer | HOU | OF |
43. Gleyber Torres | NYY | 2B/SS |
44. Joey Votto | CIN | 1B |
45. Xander Bogaerts | BOS | SS |
46. Rhys Hoskins | PHI | 1B/OF |
47. Walker Buehler | LAD | SP |
48. Carlos Carrasco | CLE | SP |
49. Cody Bellinger | LAD | 1B/OF |
50. Noah Syndergaard | NYM | SP |
51. Patrick Corbin | WAS | SP |
52. Jose Abreu | CHW | 1B |
53. Corey Seager | LAD | SS |
54. JT Realmuto | PHI | C |
55. Matt Carpenter | STL | 1B/2B/3B |
56. Zack Greinke | ARI | SP |
57. Adalberto Mondesi | KC | 2B/SS |
58. James Paxton | NYY | SP |
59. Stephen Strasburg | WAS | SP |
60. Khris Davis | OAK | OF |
61. Jean Segura | PHI | SS |
62. Eddie Rosario | MIN | OF |
63. Gary Sanchez | NYY | C |
64. Tommy Pham | TB | OF |
65. Kenley Jansen | LAD | RP |
66. Scooter Gennett | CIN | 2B |
67. Edwin Diaz | NYM | RP |
68. Miles Mikolas | STL | SP |
69. Mitch Haniger | SEA | OF |
70. Jack Flaherty | STL | SP |
71. Lorenzo Cain | MIL | OF |
72. Jose Berrios | MIN | SP |
73. Nicholas Castellanos | DET | OF |
74. Blake Treinen | OAK | RP |
75. Mike Clevinger | CLE | SP |
76. Aroldis Chapman | NYY | RP |
77. Justin Turner | LAD | 3B |
78. Miguel Andujar | NYY | 3B |
79. Jesus Aguilar | MIL | 1B |
80. David Dahl | COL | OF |
81. Michael Brantley | HOU | OF |
82. Daniel Murphy | COL | 2B |
83. Josh Donaldson | ATL | 3B |
84. Marcell Ozuna | STL | OF |
85. Jameson Taillon | PIT | SP |
86. Dee Gordon | SEA | 2B/OF |
87. Eugenio Suarez | CIN | 3B |
88. Felipe Vazquez | PIT | RP |
89. Michael Conforto | NYM | OF |
90. Eloy Jimenez | CWS | OF |
91. AJ Pollock | LAD | OF |
92. Madison Bumgarner | SF | SP |
93. Nelson Cruz | MIN | UTIL |
94. Aaron Hicks | NYY | OF |
95. Willson Contreras | CHC | C |
96. Roberto Osuna | HOU | RP |
97. David Price | BOS | SP |
98. Jonathan Villar | BAL | 2B/SS |
99. Brad Hand | CLE | RP |
100. Matt Chapman | OAK | 3B |
101. Mike Foltynewicz | ATL | SP |
102. Edwin Encarnacion | SEA | 1B |
103. Matt Olsen | OAK | 1B |
104. Masahiro Tanaka | NYY | SP |
105. German Marquez | COL | SP |
106. Josh Hader | MIL | RP |
107. Justin Upton | LAA | OF |
108. Yasiel Puig | CIN | OF |
109. Carlos Santana | CLE | 1B |
110. Max Muncy | LAD | 1B/2B/3B |
111. Zach Wheeler | NYM | SP |
112. Travis Shaw | MIL | 2B/3B |
113. Wil Myers | SD | 3B/OF |
114. Victor Robles | WAS | OF |
115. Robbie Ray | ARI | SP |
116. Charlie Morton | TB | SP |
117. Sean Doolittle | WAS | RP |
118. Robinson Cano | NYM | 2B |
119. Chris Archer | PIT | SP |
120. Kirby Yates | SD | RP |
121. J.A. Happ | NYY | SP |
122. Raisel Iglesias | CIN | RP |
123. Craig Kimbrel | FA | RP |
124. Jose Leclerc | TEX | RP |
125. Ender Inciarte | ATL | OF |
126. David Peralta | ARI | OF |
127. Nick Markakis | ATL | OF |
128. Wilson Ramos | NYM | C |
129. Wade Davis | COL | RP |
130. Corey Dickerson | PIT | OF |
131. Cesar Hernandez | PHI | 2B |
132. Brian Dozier | WAS | 2B |
133. Buster Posey | SF | C |
134. Brandon Nimmo | NYM | OF |
135. Jose Peraza | CIN | SS |
136. Tim Anderson | CWS | SS |
137. Luis Castillo | CIN | SP |
138. Yusei Kikuchi | SEA | SP |
139. Ken Giles | TOR | RP |
140. Andrew McCutchen | PHI | OF |
141. Eric Hosmer | SD | 1B |
142. Carlos Martinez | STL | SP |
143. Stephen Piscotty | OAK | OF |
144. Kyle Hendricks | CHC | SP |
145. Joey Gallo | TEX | 1B/OF |
146. Mallex Smith | SEA | OF |
147. Salvador Perez | KC | C |
148. David Robertson | PHI | RP |
149. Yadier Molina | STL | C |
150. Nick Pivetta | PHI | SP |
151. Shane Bieber | CLE | SP |
152. Cole Hamels | CHC | SP |
153. Eduardo Rodriguez | BOS | SP |
154. Andrew Heaney | LAA | SP |
155. Corey Knebel | MIL | RP |
156. Jesse Winker | CIN | OF |
157. Yu Darvish | CHC | SP |
158. Jose Quintana | CHC | SP |
159. Elvis Andrus | TEX | SS |
160. Yasmani Grandal | MIL | C |
161. Tyler Glasnow | TB | SP |
162. Jon Gray | COL | SP |
163. Billy Hamilton | KC | OF |
164. Colin McHugh | HOU | SP |
165. Jurickson Profar | OAK | 1B/3B/SS |
166. Andrelton Simmons | LAA | SS |
167. Yoan Moncada | CWS | 2B |
168. Nomar Mazara | TEX | OF |
169. Mike Moustakas | MIL | 3B |
170. Archie Bradley | ARI | RP |
171. Jonathan Schoop | MIN | 2B |
172. Ian Desmond | COL | 1B/OF |
173. Rafael Devers | BOS | 3B |
174. Shohei Ohtani | LAA | UTIL |
175. Andrew Miller | STL | RP |
176. Cody Allen | LAA | RP |
177. Will Smith | SF | RP |
178. Jose Martinez | STL | OF |
179. Joe Musgrove | PIT | SP |
180. DJ LeMahieu | NYY | 2B |
181. Rich Hill | LAD | SP |
182. Zach Godley | ARI | SP |
183. Miguel Cabrera | DET | 1B |
184. Hunter Renfroe | SD | OF |
185. Sean Newcomb | ATL | SP |
186. Hyun-Jin Ryu | LAD | SP |
187. Alex Wood | LAD | SP |
188. Jimmy Nelson | MIL | SP |
189. Ryan Braun | MIL | 1B/OF |
190. Adam Eaton | WAS | OF |
191. Odubel Herrera | PHI | OF |
192. Byron Buxton | MIN | OF |
193. Nathan Eovaldi | BOS | SP |
194. Austin Meadows | PIT | OF |
195. Kenta Maeda | LAD | SP |
196. Kyle Freeland | COL | SP |
197. Jake Bauers | TB | 1B |
198. Paul DeJong | STL | SS |
199. Kyle Seager | SEA | 3B |
200. Danny Jansen | TOR | C |
201. Shin-Soo Choo | TEX | OF |
202. Josh Bell | PIT | 1B |
203. Jon Lester | CHC | SP |
204. Marcus Stroman | TOR | SP |
205. Jose Alvarado | TB | RP |
206. Reynaldo Lopez | CWS | SP |
207. Jake Arrieta | PHI | SP |
208. Aroldys Vizcaino | ATL | RP |
209. AJ Minter | ATL | RP |
210. Alex Reyes | STL | SP/RP |
211. Marcus Semien | OAK | SS |
212. Amed Rosario | NYM | SS |
213. Franmil Reyes | SD | OF |
214. Miguel Sano | MIN | 1B/3B |
215. Dylan Bundy | BAL | SP |
216. Ross Stripling | LAD | SP |
217. Alex Colome | CWS | RP |
218. Dellin Betances | NYY | RP |
219. Joey Lucchesi | SD | SP |
220. Josh James | HOU | SP |
221. Eduardo Escobar | ARI | SS/3B |
222. Brian Anderson | MIA | 3B/OF |
223. Kevin Gausman | ATL | SP |
224. Kyle Schwarber | CHC | OF |
225. Nick Senzel | CIN | 2B |
226. Willy Adames | TB | SS |
227. Harrison Bader | STL | OF |
228. Jeremy Jeffress | MIL | RP |
229. Ramon Laureano | OAK | OF |
230. Trey Mancini | BAL | 1B/OF |
231. Justin Smoak | TOR | 1B |
232. Jorge Polanco | MIN | SS |
233. Jackie Bradley Jr. | BOS | OF |
234. Mike Zunino | TB | C |
235. Jorge Alfaro | MIA | C |
236. Ketel Marte | ARI | 2B/SS |
237. Luke Voit | NYY | 1B |
238. Chris Taylor | LAD | SS/OF |
239. C.J. Cron | MIN | 1B |
240. Joey Wendle | TB | 2B/3B |
241. Gregory Polanco | PIT | OF |
242. Maikel Franco | PHI | 3B |
243. Jed Lowrie | NYM | 2B |
244. Francisco Cervelli | PIT | C |
245. Zach Eflin | PHI | SP |
246. Kyle Tucker | HOU | OF |
247. Manuel Margot | SD | OF |
248. Tyler White | HOU | 1B |
249. Ian Happ | CHC | 3B/OF |
250. Lourdes Gurriel Jr. | TOR | 2B/SS |
251. Dereck Rodriguez | SF | SP |
252. Mychal Givens | BAL | RP |
253. Kelvin Herrera | CWS | RP |
254. Jordan Hicks | STL | RP |
255. Pedro Strop | CHC | RP |
256. Carlos Rodon | CWS | SP |
257. Seranthony Dominguez | PHI | RP |
258. Julio Teheran | ATL | SP |
259. Francisco Mejia | SD | C |
260. Jake Lamb | ARI | 3B |
261. Yoenis Cespedes | NYM | OF |
262. Eric Thames | MIL | 1B/OF |
263. Evan Longoria | SF | 3B |
264. Jay Bruce | SEA | 1B/OF |
265. Yonder Alonso | CWS | 1B |
266. Asdrubal Cabrera | TEX | 2B/3B/SS |
267. Marwin Gonzalez | MIN | 1B/2B/OF |
268. Max Kepler | MIN | OF |
269. Brett Gardner | NYY | OF |
270. Brandon Morrow | CHC | RP |
271. Zack Britton | NYY | RP |
272. Chad Green | NYY | RP |
273. Avisail Garcia | TB | OF |
274. Brandon Belt | SF | 1B |
275. Mark Trumbo | BAL | UTIL |
276. Kyle Gibson | MIN | SP |
277. Randall Grichuk | TOR | OF |
278. Matthew Boyd | DET | SP |
279. Johan Camargo | ATL | 3B |
280. Brent Honeywell | TB | SP |
281. Sean Manaea | OAK | SP |
282. Didi Gregorius | NYY | SS |
283. Brandon Crawford | SF | SS |
284. Kevin Kiermaier | TB | OF |
285. Gio Gonzalez | WAS | SP |
286. Tanner Roark | CIN | SP |
287. Jeff Samardzija | SF | SP |
288. Domingo Santana | SEA | OF |
289. Matt Kemp | CIN | OF |
290. Ryan Zimmerman | WAS | 1B |
291. Starlin Castro | MIA | 2B |
292. Garrett Hampson | COL | 2B/SS |
293. Michael Fulmer | DET | SP |
294. Freddy Peralta | MIL | SP |
295. Wellington Castillo | CWS | C |
296. Yan Gomes | WAS | C |
297. Adam Ottavino | NYY | RP |
298. Anthony DeSclafani | CIN | SP |
299. Brad Boxberger | KC | RP |
300. Joc Pederson | LAD | OF |
You must log in to post a comment.