NBA Week 2 Power Rankings

The season is just beginning, and the rankings are continuing to evolve. The week one rankings are now behind us, but here is where all 30 teams stand after week two:
1. Houston Rockets (5-3) (+1)
2. Golden State Warriors (5-3) (+1)
3. Memphis Grizzlies (5-2) (+5)
4. San Antonio Spurs (4-3) (-3)
5. Los Angeles Clippers (4-2) (+5)
6. Toronto Raptors (4-2) (-2)
7. Boston Celtics (5-2) (+7)
8. Cleveland Cavaliers (3-4) (-3)
9. Portland Trail Blazers (4-3) (+2)
10. Washington Wizards (4-2) (-3)
11. Orlando Magic (5-2) (+6)
12. Oklahoma City Thunder (4-3) (-6)
13. Detroit Pistons (5-3) (+2)
14. Milwaukee Bucks (4-3) (-2)
15. Minnesota Timberwolves (4-3) (-6)
16. Utah Jazz (4-3) (-3)
17. Charlotte Hornets (4-3) (+4)
18. Denver Nuggets (3-4) (+2)
19. Indiana Pacers (4-3) (+3)
20. New Orleans Pelicans (3-4) (-2)
21. Los Angeles Lakers (3-4) (-2)
22. Miami Heat (2-4) (-6)
23. Philadelphia 76ers (3-4) (+2)
24. Brooklyn Nets (3-5) (-1)
25. New York Knicks (3-3) (+4)
26. Phoenix Suns (3-4) (+5)
27. Sacramento Kings (1-6) (-3)
28. Atlanta Hawks (1-6) (-2)
30. Chicago Bulls (1-4) (+1)
30. Dallas Mavericks (1-7) (-2)
You must log in to post a comment.