Fantasy SportsNFL
Fantasy Football Top 200 Rankings

Advertisements
Draft season is quickly approaching and The Athletes Hub is here to get you ready for Draft Day. Today we are dropping our Top 200 rankings, which are based on Half Point PPR scoring. We will continue to update our rankings over the coming weeks to account for injuries, trades, free agent signings and training camp battles, so be sure to check back each day for updates.
Top 200 | QB | RB | WR | TE | K | DEF
Rank | Player | Team | Position | Bye |
1 | Justin Jefferson | MIN | WR1 | 13 |
2 | Christian McCaffrey | SF | RB1 | 9 |
3 | Ja’Marr Chase | CIN | WR2 | 7 |
4 | Bijan Robinson | ATL | RB2 | 11 |
5 | Austin Ekeler | LAC | RB3 | 5 |
6 | Tyreek Hill | MIA | WR3 | 10 |
7 | Cooper Kupp | LAR | WR4 | 10 |
8 | Travis Kelce | KC | TE1 | 10 |
9 | Nick Chubb | CLE | RB4 | 5 |
10 | Saquon Barkley | NYG | RB5 | 13 |
11 | Derrick Henry | TEN | RB6 | 7 |
12 | Stefon Diggs | BUF | WR5 | 13 |
13 | Josh Jacobs | LV | RB7 | 13 |
14 | Davante Adams | LV | WR6 | 13 |
15 | Tony Pollard | DAL | RB8 | 7 |
16 | Amon-Ra St. Brown | DET | WR7 | 9 |
17 | Ceedee Lamb | DAL | WR8 | 7 |
18 | A.J. Brown | PHI | WR9 | 10 |
19 | Garrett Wilson | NYJ | WR10 | 7 |
20 | Jaylen Waddle | MIA | WR11 | 10 |
21 | Joe Mixon | CIN | RB9 | 7 |
22 | Chris Olave | NO | WR12 | 11 |
23 | Patrick Mahomes | KC | QB1 | 10 |
24 | Jalen Hurts | PHI | QB2 | 10 |
25 | Travis Etienne | JAC | RB10 | 9 |
26 | Najee Harris | PIT | RB11 | 6 |
27 | Aaron Jones | GB | RB12 | 6 |
28 | Rhamondre Stevenson | NE | RB13 | 11 |
29 | Josh Allen | BUF | QB3 | 13 |
30 | DK Metcalf | SEA | WR13 | 5 |
31 | Calvin Ridley | JAC | WR14 | 9 |
32 | Mark Andrews | BAL | TE2 | 13 |
33 | Devonta Smith | PHI | WR15 | 10 |
34 | Jahmyr Gibbs | DET | RB14 | 9 |
35 | Amari Cooper | CLE | WR16 | 5 |
36 | Tee Higgins | CIN | WR17 | 7 |
37 | Dameon Pierce | HOU | RB15 | 7 |
38 | T.J. Hockenson | MIN | TE3 | 13 |
39 | Keenan Allen | LAC | WR18 | 5 |
40 | Deebo Samuel | SF | WR19 | 9 |
41 | Joe Burrow | CIN | QB4 | 7 |
42 | Justin Fields | CHI | QB5 | 13 |
43 | Breece Hall | NYJ | RB16 | 7 |
44 | DeAndre Hopkins | TEN | WR20 | 7 |
45 | Justin Herbert | LAC | QB6 | 5 |
46 | Lamar Jackson | BAL | QB7 | 13 |
47 | D.J. Moore | CHI | WR21 | 13 |
48 | James Conner | ARI | RB17 | 14 |
49 | Miles Sanders | CAR | RB18 | 7 |
50 | Dalvin Cook | NYJ | RB19 | 7 |
51 | Kenneth Walker III | SEA | RB20 | 5 |
52 | Javonte Williams | DEN | RB21 | 9 |
53 | Trevor Lawrence | JAC | QB8 | 9 |
54 | D’Andre Swift | PHI | RB22 | 10 |
55 | Alexander Mattison | MIN | RB23 | 13 |
56 | Terry McLaurin | WAS | WR22 | 14 |
57 | George Kittle | SF | TE4 | 9 |
58 | Tyler Lockett | SEA | WR23 | 5 |
59 | Chris Godwin | TB | WR24 | 5 |
60 | Isiah Pacheco | KC | RB24 | 10 |
61 | Christian Watson | GB | WR25 | 6 |
62 | Drake London | ATL | WR26 | 11 |
63 | Mike Williams | LAC | WR27 | 5 |
64 | J.K. Dobbins | BAL | RB25 | 13 |
65 | Brandon Aiyuk | SF | WR28 | 9 |
66 | Aaron Rodgers | NYJ | QB9 | 7 |
67 | Diontae Johnson | PIT | WR29 | 6 |
68 | George Pickens | PIT | WR30 | 6 |
69 | Darren Waller | NYG | TE5 | 13 |
70 | Kyle Pitts | ATL | TE6 | 11 |
71 | Rachaad White | TB | RB26 | 5 |
72 | Christian Kirk | JAC | WR31 | 9 |
73 | Cam Akers | LAR | RB27 | 10 |
74 | Alvin Kamara | NO | RB28 | 11 |
75 | Marquise Brown | ARI | WR32 | 14 |
76 | Dallas Goedert | PHI | TE7 | 10 |
77 | Mike Evans | TB | WR33 | 5 |
78 | Courtland Sutton | DEN | WR34 | 9 |
79 | Michael Pittman | IND | WR35 | 11 |
80 | Jonathan Taylor | IND | RB29 | 11 |
81 | Tua Tagovailoa | MIA | QB10 | 10 |
82 | Khalil Herbert | CHI | RB30 | 13 |
83 | James Cook | BUF | RB31 | 13 |
84 | David Montgomery | DET | RB32 | 9 |
85 | Jahan Dotson | WAS | WR36 | 14 |
86 | Jordan Addison | MIN | WR37 | 13 |
87 | Jerry Jeudy | DEN | WR38 | 9 |
88 | Gabe Davis | BUF | WR39 | 13 |
89 | Antonio Gibson | WAS | RB33 | 14 |
90 | Brian Robinson Jr. | WAS | RB34 | 14 |
91 | Raheem Mostert | MIA | RB35 | 10 |
92 | Evan Engram | JAC | TE8 | 9 |
93 | Pat Freiermuth | PIT | TE9 | 6 |
94 | Zach Charbonnet | SEA | RB36 | 5 |
95 | Deshaun Watson | CLE | QB11 | 5 |
96 | Damien Harris | BUF | RB37 | 13 |
97 | A.J. Dillon | GB | RB38 | 6 |
98 | Daniel Jones | NYG | QB12 | 13 |
99 | Dak Prescott | DAL | QB13 | 7 |
100 | Jamaal Williams | NO | RB39 | 11 |
101 | Michael Thomas | NO | WR40 | 11 |
102 | Jaxon Smith-Njigba | SEA | WR41 | 5 |
103 | Anthony Richardson | IND | QB14 | 11 |
104 | Brandin Cooks | DAL | WR42 | 7 |
105 | Zay Flowers | BAL | WR43 | 13 |
106 | Rashod Bateman | BAL | WR44 | 13 |
107 | Treylon Burks | TEN | WR45 | 7 |
108 | Chigoziem Okonkwo | TEN | TE10 | 7 |
109 | Rashaad Penny | PHI | RB40 | 10 |
110 | De’Von Achane | MIA | RB41 | 10 |
111 | Quentin Johnston | LAC | WR46 | 5 |
112 | Elijah Moore | CLE | WR47 | 5 |
113 | Odell Beckham Jr. | BAL | WR48 | 13 |
114 | Jerick McKinnon | KC | RB42 | 10 |
115 | Jaylen Warren | PIT | RB43 | 6 |
116 | Kendre Miller | NO | RB44 | 11 |
117 | Samaje Perine | DEN | RB45 | 9 |
118 | Kirk Cousins | MIN | QB15 | 13 |
119 | Jared Goff | DET | QB16 | 9 |
120 | David Njoku | CLE | TE11 | 5 |
121 | Adam Thielen | CAR | WR49 | 7 |
122 | Romeo Doubs | GB | WR50 | 6 |
123 | Tyler Allgeier | ATL | RB46 | 11 |
124 | Geno Smith | SEA | QB17 | 5 |
125 | Russell Wilson | DEN | QB18 | 9 |
126 | Isaiah Hodgins | NYG | WR51 | 13 |
127 | Nico Collins | HOU | WR52 | 7 |
128 | Kadarius Toney | KC | WR53 | 10 |
129 | Skyy Moore | KC | WR54 | 10 |
130 | JuJu Smith-Schuster | NE | WR55 | 11 |
131 | Dalton Schultz | HOU | TE12 | 7 |
132 | Eli Mitchell | SF | RB47 | 9 |
133 | Zack Moss | IND | RB48 | 11 |
134 | Jakobi Meyers | LV | WR56 | 13 |
135 | Tank Bigsby | JAC | RB49 | 9 |
136 | Ezekiel Elliott | NE | RB50 | 11 |
137 | Greg Dulcich | DEN | TE13 | 9 |
138 | Roschon Johnson | CHI | RB51 | 13 |
139 | D’Onta Foreman | CHI | RB52 | 13 |
140 | Van Jefferson | LAR | WR57 | 10 |
141 | Allen Lazard | NYJ | WR58 | 7 |
142 | Cole Kmet | CHI | TE14 | 13 |
143 | Darnell Mooney | CHI | WR59 | 13 |
144 | Marvin Mims Jr. | DEN | WR60 | 9 |
145 | Derek Carr | NO | QB19 | 11 |
146 | Tyler Higbee | LAR | TE15 | 10 |
147 | Dalton Kincaid | BUF | TE16 | 13 |
148 | Tyler Boyd | CIN | WR61 | 7 |
149 | Sam LaPorta | DET | TE17 | 9 |
150 | Zay Jones | JAC | WR62 | 9 |
151 | Deon Jackson | IND | RB53 | 11 |
152 | Jonathan Mingo | CAR | WR63 | 7 |
153 | 49ers | SF | DST1 | 9 |
154 | Eagles | PHI | DST2 | 10 |
155 | Cowboys | DAL | DST3 | 7 |
156 | Justin Tucker | BAL | K1 | 13 |
157 | Daniel Carlson | LV | K2 | 13 |
158 | Jameson Williams | DET | WR64 | 9 |
159 | Zamir White | LV | RB54 | 13 |
160 | Jerome Ford | CLE | RB55 | 5 |
161 | Kenneth Gainwell | PHI | RB56 | 10 |
162 | Gerald Everett | LAC | TE18 | 5 |
163 | Jets | NYJ | DST4 | 7 |
164 | Bills | BUF | DST5 | 13 |
165 | Evan McPherson | CIN | K3 | 7 |
166 | Tyler Bass | BUF | K4 | 13 |
167 | Michael Gallup | DAL | WR65 | 7 |
168 | Rashee Rice | KC | WR66 | 10 |
169 | Kenny Pickett | PIT | QB20 | 6 |
170 | Devin Singletary | HOU | RB57 | 7 |
171 | Donovan Peoples-Jones | CLE | WR67 | 5 |
172 | Patriots | NE | DST6 | 11 |
173 | Saints | NO | DST7 | 11 |
174 | Ravens | BAL | DST8 | 13 |
175 | Gus Edwards | BAL | RB58 | 13 |
176 | Younghoe Koo | ATL | K5 | 11 |
177 | Harrison Butker | KC | K6 | 10 |
178 | Tyjae Spears | TEN | RB59 | 7 |
179 | K.J. Osborn | MIN | WR68 | 13 |
180 | Jaylin Hyatt | NYG | WR69 | 13 |
181 | Rondale Moore | ARI | WR70 | 14 |
182 | Matthew Stafford | LAR | QB21 | 10 |
183 | Deuce Vaughn | DAL | RB60 | 7 |
184 | Evan Hull | IND | RB61 | 11 |
185 | Steelers | PIT | DST9 | 6 |
186 | Broncos | DEN | DST10 | 9 |
187 | Packers | GB | DST11 | 6 |
188 | Irv Smith Jr. | CIN | TE19 | 7 |
189 | Hunter Henry | NE | TE20 | 11 |
190 | Jason Sanders | MIA | K7 | 10 |
191 | Nick Folk | TEN | K8 | 11 |
192 | Jake Elliott | PHI | K9 | 10 |
193 | Jason Myers | SEA | K10 | 5 |
194 | D.J. Chark Jr. | CAR | WR71 | 7 |
195 | Rashid Shaheed | NO | WR72 | 11 |
196 | Dolphins | MIA | DST12 | 10 |
197 | Curtis Samuel | WAS | WR73 | 14 |
198 | Alec Pierce | IND | WR74 | 11 |
199 | Tank Dell | HOU | WR75 | 7 |
200 | Brandon McManus | JAC | K11 | 9 |
You must log in to post a comment.