Fantasy SportsNFL
Fantasy Football RB Tier Rankings

Advertisements
Draft season is quickly approaching and The Athletes Hub is here to get you ready for Draft Day. Today we are dropping our Running Back rankings, which are based on Half Point PPR scoring. We will continue to roll out the rest of our rankings over the coming week so be sure to check back each day for updates.
Top 200 | QB | RB | WR | TE | K | DEF
Rank | Player | Team | Bye |
Tier 1 | |||
1 | Christian McCaffrey | SF | 9 |
2 | Bijan Robinson | ATL | 11 |
3 | Austin Ekeler | LAC | 5 |
Tier 2 | |||
4 | Nick Chubb | CLE | 5 |
5 | Saquon Barkley | NYG | 13 |
6 | Derrick Henry | TEN | 7 |
7 | Josh Jacobs | LV | 13 |
8 | Tony Pollard | DAL | 7 |
Tier 3 | |||
9 | Joe Mixon | CIN | 7 |
10 | Travis Etienne | JAC | 9 |
11 | Najee Harris | PIT | 6 |
12 | Aaron Jones | GB | 6 |
13 | Rhamondre Stevenson | NE | 11 |
Tier 4 | |||
14 | Jahmyr Gibbs | DET | 9 |
15 | Dameon Pierce | HOU | 7 |
16 | Breece Hall | NYJ | 7 |
17 | James Conner | ARI | 14 |
18 | Miles Sanders | CAR | 7 |
19 | Dalvin Cook | NYJ | 7 |
20 | Kenneth Walker III | SEA | 5 |
21 | Javonte Williams | DEN | 9 |
Tier 5 | |||
22 | D’Andre Swift | PHI | 10 |
23 | Alexander Mattison | MIN | 13 |
24 | Isiah Pacheco | KC | 10 |
25 | J.K. Dobbins | BAL | 13 |
26 | Rachaad White | TB | 5 |
27 | Cam Akers | LAR | 10 |
28 | Alvin Kamara | NO | 11 |
Tier 6 | |||
29 | Jonathan Taylor | IND | 11 |
30 | Khalil Herbert | CHI | 13 |
31 | James Cook | BUF | 13 |
32 | David Montgomery | DET | 9 |
33 | Antonio Gibson | WAS | 14 |
34 | Brian Robinson Jr. | WAS | 14 |
35 | Raheem Mostert | MIA | 10 |
Tier 7 | |||
36 | Zach Charbonnet | SEA | 5 |
37 | Damien Harris | BUF | 13 |
38 | A.J. Dillon | GB | 6 |
39 | Jamaal Williams | NO | 11 |
40 | Rashaad Penny | PHI | 10 |
41 | De’Von Achane | MIA | 10 |
42 | Jerick McKinnon | KC | 10 |
43 | Jaylen Warren | PIT | 6 |
44 | Kendre Miller | NO | 11 |
45 | Samaje Perine | DEN | 9 |
46 | Tyler Allgeier | ATL | 11 |
47 | Eli Mitchell | SF | 9 |
48 | Zack Moss | IND | 11 |
49 | Tank Bigsby | JAC | 9 |
50 | Ezekiel Elliott | NE | 11 |
51 | Roschon Johnson | CHI | 13 |
52 | D’Onta Foreman | CHI | 13 |
Tier 8 | |||
53 | Deon Jackson | IND | 11 |
54 | Zamir White | LV | 13 |
55 | Jerome Ford | CLE | 5 |
56 | Kenneth Gainwell | PHI | 10 |
57 | Devin Singletary | HOU | 7 |
58 | Gus Edwards | BAL | 13 |
59 | Tyjae Spears | TEN | 7 |
60 | Deuce Vaughn | DAL | 7 |
61 | Evan Hull | IND | 11 |
62 | Chuba Hubbard | CAR | 7 |
63 | Cordarrelle Patterson | ATL | 11 |
64 | Chase Brown | CIN | 7 |
65 | Chase Edmonds | TB | 5 |
66 | Clyde Edwards-Helaire | KC | 10 |
67 | Kyren Williams | LAR | 10 |
68 | Joshua Kelley | LAC | 5 |
69 | Michael Carter | NYJ | 7 |
70 | Myles Gaskin | MIN | 13 |
71 | Keaontay Ingram | ARI | 14 |
Tier 9 | |||
72 | Kareem Hunt | FA | — |
73 | Leonard Fournette | FA | — |
74 | Jeff Wilson Jr. | MIA | 10 |
75 | Zach Evans | LAR | 10 |
76 | Sean Tucker | TB | 5 |
77 | Ty Chandler | MIN | 13 |
78 | Pierre Strong Jr. | NE | 11 |
79 | Latavius Murray | BUF | 13 |
80 | Israel Abanikanda | NYJ | 7 |
81 | Chris Evans | CIN | 7 |
82 | Isaiah Spiller | LAC | 5 |
83 | Matt Breida | NYG | 13 |
84 | Eric Gray | NYG | 13 |
85 | Boston Scott | PHI | 10 |
86 | D’Ernest Johnson | JAC | 9 |
87 | Kenny McIntosh | SEA | 5 |
88 | Chris Rodriguez Jr. | WAS | 14 |
89 | Jordan Mason | SF | 9 |
90 | Ronald Jones II | DAL | 7 |
You must log in to post a comment.