Fantasy SportsNFL
Fantasy Football Defense Tier Rankings

Advertisements
Draft season is quickly approaching and The Athletes Hub is here to get you ready for Draft Day. Today we are dropping our Defense/Special Teams rankings. Rankings are based on standard defensive scoring. We will continue to roll out the rest of our rankings over the coming week so be sure to check back each day for updates.
Top 200 | QB | RB | WR | TE | K | DEF
Rank | Player | Bye |
Tier 1 | ||
1 | San Francisco 49ers | 9 |
2 | Philadelphia Eagles | 10 |
3 | Dallas Cowboys | 7 |
Tier 2 | ||
4 | New York Jets | 7 |
5 | Buffalo Bills | 13 |
6 | New England Patriots | 11 |
7 | New Orleans Saints | 11 |
8 | Baltimore Ravens | 13 |
Tier 3 | ||
9 | Pittsburgh Steelers | 6 |
10 | Denver Broncos | 9 |
11 | Green Bay Packers | 6 |
12 | Miami Dolphins | 10 |
13 | Jacksonville Jaguars | 9 |
14 | Kansas City Chiefs | 10 |
15 | Washington Commanders | 14 |
16 | Cincinnati Bengals | 7 |
Tier 4 | ||
17 | Cleveland Browns | 5 |
18 | Los Angeles Chargers | 5 |
19 | Indianapolis Colts | 11 |
20 | Tampa Bay Buccaneers | 5 |
21 | Seattle Seahawks | 5 |
22 | Carolina Panthers | 7 |
23 | New York Giants | 13 |
Tier 5 | ||
24 | Los Angeles Rams | 10 |
25 | Tennessee Titans | 7 |
26 | Detroit Lions | 9 |
27 | Houston Texans | 7 |
28 | Minnesota Vikings | 13 |
29 | Arizona Cardinals | 14 |
30 | Chicago Bears | 13 |
31 | Atlanta Falcons | 11 |
32 | Las Vegas Raiders | 13 |
You must log in to post a comment.