
Advertisements
On July 1st, the NBA free agency period opened in full swing. While players aren’t allowed to formally sign deals until July 6th, they can mutually agree to a contract with teams to be signed on that date. Here, we provide every update for the 2022 free agency period:
Player | Old Team | Free Agency Status | New Team | Deal | Notes |
Kevin Knox | ATL | UFA | DET | 2-yr, $6 million | The Detroit Pistons have signed Atlanta Hawks’ Kevin Knox to a two-year, $6 million deal. |
Delon Wright | ATL | UFA | WAS | 2-yr, $16 million | The Washington Wizards have signed Atlanta Hawks’ Delon Wright to a two-year, $16 million deal. |
Bruce Brown | BKN | UFA | DEN | 2-yr, $13 million | The Denver Nuggets have signed Brooklyn Nets’ Bruce Brown to a two-year, $13 million deal. |
Nic Claxton | BKN | UFA | BKN | 2-yr, $20 million | The Brooklyn Nets and Nic Claxton have agreed to a two-year, $20 million extension. |
Andre Drummond | BKN | UFA | CHI | 2-yr, $6.6 million | The Chicago Bulls have signed Brooklyn Nets’ Andre Drummond to a two-year, $6.6 million deal. |
Patty Mills | BKN | Player Option | BKN | 2-yr, $14.5 million | After opting out his player option, Patty Mills has re-signed with the Brooklyn Nets on a two-year, $14.5 million deal. |
Kyrie Irving | BKN | Player Option | BKN | Opt in: $36.9 million | After failing to find a suitor for a sign-and-trade, Irving will opt into his $36.9 million player option with the Brooklyn Nets. |
Cody Martin | CHA | RFA | CHA | 4-yr, $32 million | The Charlotte Hornets and Cody Martin have agreed upon a four-year, $32 million extension. |
Tony Bradley | CHI | Player Option | CHI | Opt in: $2 million | Tony Bradley has exercised his $2 million player option with the Chicago Bulls. |
Troy Brown Jr. | CHI | UFA | LAL | 1-yr, minimum | The Los Angeles Lakers have signed Chicago Bulls’ Troy Brown Jr. to a minimum deal. |
Derrick Jones Jr. | CHI | UFA | CHI | 2-yr, $6.6 million | The Chicago Bulls and Derrick Jones Jr. have agreed on a two-year, $6.6 million extension. |
Zach LaVine | CHI | UFA | CHI | 5-yr, $215.2 million | The Chicago Bulls and Zach LaVine have agreed to a five-year, $215.2 million extension. |
Darius Garland | CLE | – | CLE | 5-yr, $193 million | The Cleveland Cavaliers and Darius Garland have agreed to a five-year, $193 million maximum designated rookie extension. |
Ricky Rubio | CLE | UFA | CLE | 3-yr, $18.4 million | The Cleveland Cavaliers and Ricky Rubio have agreed on a three-year, $18.4 million deal. |
Jalen Brunson | DAL | UFA | NYK | 4-yr, $104 million | The New York Knicks have signed Dallas Mavericks’ Jalen Brunson to a four-year, $104 million deal. |
Theo Pinson | DAL | UFA | DAL | 1-yr deal | The Dallas Mavericks have re-signed Theo Pinson to a one-year deal. |
Marvin Bagley III | DET | RFA | DET | 3-yr, $37 million | The Detroit Pistons and Marvin Bagley III have agreed to a three-year, $37 million extension. |
Hamidou Diallo | DET | Club Option | DET | Opt in: 1-yr, $5.2 million | The Detroit Pistons have exercised their $5.2 million club option on Hamidou Diallo. |
Bol Bol | DEN | UFA | ORL | 2-yr deal | The Orlando Magic have signed Denver Nuggets’ Bol Bol to a two-year deal. |
Bryn Forbes | DEN | UFA | MIN | 1-yr deal | The Minnesota Timberwolves are signing Denver Nuggets’ Bryn Forbes to a one-year deal. |
Nikola Jokic | DEN | – | DEN | 5-yr, $264 million | The Denver Nuggets and Nikola Jokic have agreed to a five-year, $264 million supermax extension; the richest deal in NBA history. |
Davon Reed | DEN | UFA | DEN | 2-yr deal | The Denver Nuggets and Davon Reed have agreed to a two-year extension. |
Juan Tuscano-Anderson | GSW | UFA | LAL | 1-yr, minimum | The Los Angeles Lakers have signed Golden State Warriors’ Juan Tuscano-Anderson to a one-year deal. |
Damion Lee | GSW | UFA | PHX | 1-yr deal | The Phoenix Suns have signed Golden State Warriors’ Damion Lee to a one-year deal. |
Kevon Looney | GSW | UFA | GSW | 3-yr, $25.5 million | The Golden State Warriors and Kevon Looney have agreed on a three-year, $25.5 million extension. |
Gary Payton | GSW | UFA | POR | 3-yr, $28 million | The Portland Trail Blazers have signed Golden State Warriors’ Gary Payton to a three-year, $28 million deal. |
Otto Porter Jr. | GSW | UFA | TOR | 2-yr deal | The Toronto Raptors have signed Golden State Warriors’ Otto Porter Jr. to a two-year deal. |
Trevelin Queen | HOU | UFA | PHI | 2-yr, $3.3 million | The Philadelphia 76ers have signed Houston Rockets’ Trevelin Queen to a two-year, $3.3 million deal. |
Jae’Sean Tate | HOU | RFA | HOU | 3-yr, $22.1 million | The Houston Rockets have re-signed Jae’Sean Tate to a three-year, $22.1 million deal. |
John Wall | HOU | – | LAC | 2-yr, $13.2 million | Following his contract buyout, the Los Angeles Clippers have signed John Wall to a two-year, $13.2 million deal. |
Jalen Smith | IND | UFA | IND | 2-yr deal | The Indiana Pacers have re-signed Jalen Smith to a two-year deal. |
Nicolas Batum | LAC | UFA | LAC | 2-yr, $22 million | The Los Angeles Clippers and Nicolas Batum have agreed to a two-year, $22 million extension. |
Amir Coffey | LAC | UFA | LAC | 3-yr, $11 million | The Los Angeles Clippers and Amir Coffey have agreed to a three-year, $11 million extension. |
Isaiah Hartenstein | LAC | UFA | NYK | 2-yr, $16 million | The New York Knicks have signed Los Angeles Clippers’ Isaiah Hartenstein to a two-year, $16 million deal. |
Ivica Zubac | LAC | Club Option | LAC | 3-yr, $33 million | Ivica Zubac and the Los Angeles Clippers have agreed to a three-year, $33 million extension. |
Wenyen Gabriel | LAL | Club Option | LAL | Opt in: $1.8 million | The Los Angeles Lakers have picked up their $1.8 million team option on Wenyen Gabriel. |
Stanley Johnson | LAL | Club Option | LAL | Opt in: $2.3 million | The Los Angeles Lakers have picked up their $2.3 million team option on Stanley Johnson. |
Malik Monk | LAL | UFA | SAC | 2-yr, $19 million | The Sacramento Kings have signed Los Angeles Lakers’ Malik Monk to a two-year, $19 million deal. |
Russell Westbrook | LAL | Player Option | LAL | Opt in: $47.1 million | Westbrook will opt into his $47.1 million player option with the Los Angeles Lakers. |
Kyle Anderson | MEM | UFA | MIN | 2-yr, $18 million | The Minnesota Timberwolves have signed Memphis Grizzlies’ Kyle Anderson to a two-year, $18 million deal. |
Tyus Jones | MEM | UFA | MEM | 2-yr, $30 million | The Memphis Grizzlies and Tyus Jones have agreed to a two-year, $30 million extension. |
Ja Morant | MEM | – | MEM | 5-yr, $193 million | The Memphis Grizzlies and Ja Morant have agreed to a five-year, $193 million designated rookie maximum extension. |
Dewayne Dedmon | MIA | UFA | MIA | 2-yr, $9 million | The Miami Heat and Dewayne Dedmon have agreed to a two-year, $9 million extension. |
Victor Oladipo | MIA | UFA | MIA | 1-yr, $11 million | The Miami Heat have re-signed Victor Oladipo to a one-year, $11 million deal. |
PJ Tucker | MIA | UFA | PHI | 3-yr, $33.2 million | As expected, the Philadelphia 76ers have signed Miami Heat’s PJ Tucker to a three-year deal worth $33.2 million. |
Jevon Carter | MIL | UFA | MIL | 2-yr deal | The Milwaukee Bucks are re-signing Jevon Carter to a two year deal. |
Wesley Matthews | MIL | UFA | MIL | 1-yr, $1.9 million | The Milwaukee Bucks have re-signed Wesley Matthews to a one-year, $1.9 million deal. |
Bobby Portis | MIL | Player Option | MIL | Opt out: 4-yr, $49 million | After opting out of his player option, the Milwaukee Bucks and Bobby Portis have agreed to a four-year, $49 million extension. |
Taurean Prince | MIN | UFA | MIN | 2-yr, $16 million | The Minnesota Timberwolves and Taurean Prince have agreed upon a two-year, $16 million extension. |
Karl-Anthony Towns | MIN | – | MIN | 4-yr, $224 million | The Minnesota Timberwolves and Karl-Anthony Towns have agreed to a four-year, $224 million extension. |
Zion Williamson | NO | – | NO | 5-yr, $231 million | The New Orleans Pelicans and Zion Williamson have agreed to a five-year, $231 million rookie maximum extension. |
Mitchell Robinson | NYK | UFA | NYK | 4-yr, $60 million | The New York Knicks and Mitchell Robinson have agreed to a four-year, $60 million extension. |
Luguentz Dort | OKC | Club Option | OKC | 5-yr, $87.5 million | After declining their team option, the Oklahoma City Thunder and Lu Dort have agreed to a five-year, $87.5 million extension. |
Mo Bamba | ORL | UFA | ORL | 2-yr, $21 million | The Orlando Magic have re-signed Mo Bamba to a two-year, $21 million extension. |
Gary Harris | ORL | UFA | ORL | 2-yr, $26 million | The Orlando Magic and Gary Harris have agreed to a two-year, $26 million extension. |
Robin Lopez | ORL | UFA | CLE | 1-yr deal | The Cleveland Cavaliers have signed Orlando Magic’s Robin Lopez to a one-year deal. |
DeAndre Jordan | PHI | UFA | DEN | 1-yr, minimum | The Denver Nuggets have signed Philadelphia 76ers’ DeAndre Jordan to a one-year deal. |
Bismack Biyombo | PHX | UFA | PHX | – | The Phoenix Suns have re-signed Bismack Biyombo. |
Devin Booker | PHX | – | PHX | 4-yr, $214 million | The Phoenix Suns and Devin Booker have agreed to a four-year, $214 million supermax extension. |
Aaron Holiday | PHX | UFA | ATL | 1-yr deal | The Atlanta Hawks have signed Phoenix Suns’ Aaron Holiday to a one-year deal. |
JaVale McGee | PHX | UFA | DAL | 3-yr, $20.1 million | The Dallas Mavericks have signed Phoenix Suns’ JaVale McGee to a three-year, $20.1 million deal. |
Drew Eubanks | POR | UFA | POR | 1-yr deal | The Portland Trail Blazers have re-signed Drew Eubanks to a one-year deal. |
Jusuf Nurkic | POR | UFA | POR | 4-yr, $70 million | The Portland Trail Blazers and Jusuf Nurkic have agreed to a four-year, $70 million extension. |
Anfernee Simons | POR | UFA | POR | 4-yr, $100 million | The Portland Trail Blazers and Anfernee Simons have agreed to a four-year, $100 million extension. |
Donte DiVincenzo | SAC | UFA | GSW | 2-yr, $9.3 million | The Golden State Warriors’ have signed Sacramento Kings’ Donte DiVincenzo to a two-year, $9.3 million deal. |
Damian Jones | SAC | UFA | LAL | 2-yr, minimum | The Los Angeles Lakers will sign Damian Jones to a two-year, minimum deal. |
Chimezie Metu | SAC | Club Option | SAC | Opt in: $1.9 million | The Sacramento Kings have exercised their $1.9 million team option on Chimezie Metu. |
Danilo Gallinari | SAS | – | BOS | – | Following his release, Danilo Gallinari is expected to sign with the Boston Celtics. |
Lonnie Walker IV | SAS | UFA | LAL | 1-yr, $6.5 million | The Los Angeles Lakers have signed San Antonio Spurs’ Lonnie Walker IV to a one-year, $6.5 million deal. |
Chris Boucher | TOR | UFA | TOR | 3-yr, $35.25 million | The Toronto Raptors and Chris Boucher have agreed to a three-year, $35.25 million extension. |
Thaddeus Young | TOR | UFA | TOR | 2-yr, $16 million | The Toronto Raptors and Thaddeus Young have agreed to a two-year, $16 million extension. |
Danuel House | UTA | UFA | PHI | 2-yr, $8.5 million | The Utah Jazz have signed Philadelphia 76ers’ Danuel House to a two-year, $8.5 million deal. |
Joe Ingles | UTA | UFA | MIL | 1-yr, $6.5 million | The Milwaukee Bucks have signed Utah Jazz’s Joe Ingles to a one-year, $6.5 million deal. |
Bradley Beal | WAS | Player Option | WAS | Opt out: 5-yr, $251 million | After opting out of his player option, Bradley Beal and the Washington Wizards have agreed to a five-year, $251 million maximum extension. |
Anthony Gill | WAS | RFA | WAS | 2-yr, minimum | The Washington Wizards and Anthony Gill have agreed to a two-year extension. |
Raul Neto | WAS | UFA | CLE | – | The Cleveland Cavaliers have signed Washington Wizards’ Raul Neto. |
You must log in to post a comment.