
Advertisements
With National Draft Day rapidly approaching, The Athletes Hub is here for all your draft day needs. We will be releasing a new fantasy article each day, with our final Draft Kit releasing on Sunday.
Top 200 | QB | RB | WR | TE | K | DEF
Rank | Player | Team | Position | Bye |
1. | Christian McCaffrey | CAR | RB1 | 13 |
2. | Saquon Barkley | NYG | RB2 | 11 |
3. | Ezekiel Elliott | DAL | RB3 | 10 |
4. | Alvin Kamara | NO | RB4 | 6 |
5. | Michael Thomas | NO | WR1 | 6 |
6. | Dalvin Cook | MIN | RB5 | 7 |
7. | Davante Adams | GB | WR2 | 5 |
8. | Clyde Edwards-Helaire | KC | RB6 | 10 |
9. | Julio Jones | ATL | WR3 | 10 |
10. | Derrick Henry | TEN | RB7 | 7 |
11. | Tyreek Hill | KC | WR4 | 10 |
12. | Austin Ekeler | LAC | RB8 | 10 |
13. | DeAndre Hopkins | ARI | WR5 | 8 |
14. | Nick Chubb | CLE | RB9 | 9 |
15. | Joe Mixon | CIN | RB10 | 9 |
16. | Kenyan Drake | ARI | RB11 | 8 |
17. | Chris Godwin | TB | WR6 | 13 |
18. | Miles Sanders | PHI | RB12 | 9 |
19. | George Kittle | SF | TE1 | 11 |
20. | Travis Kelce | KC | TE2 | 10 |
21. | Aaron Jones | GB | RB13 | 5 |
22. | Josh Jacobs | LV | RB14 | 6 |
23. | Patrick Mahomes | KC | QB1 | 10 |
24. | Lamar Jackson | BAL | QB2 | 8 |
25. | Odell Beckham Jr. | CLE | WR7 | 9 |
26. | JuJu Smith-Schuster | PIT | WR8 | 8 |
27. | Adam Thielen | MIN | WR9 | 7 |
28. | Kenny Golladay | DET | WR10 | 5 |
29. | Allen Robinson | CHI | WR11 | 11 |
30. | Mike Evans | TB | WR12 | 13 |
31. | Le’Veon Bell | NYJ | RB15 | 11 |
32. | Amari Cooper | DAL | WR13 | 10 |
33. | Robert Woods | LAR | WR14 | 9 |
34. | David Johnson | HOU | RB16 | 8 |
35. | James Conner | PIT | RB17 | 8 |
36. | D.J. Moore | CAR | WR15 | 13 |
37. | Todd Gurley | ATL | RB18 | 10 |
38. | Chris Carson | SEA | RB19 | 6 |
39. | Mark Andrews | BAL | TE3 | 8 |
40. | Cooper Kupp | LAR | WR16 | 9 |
41. | Calvin Ridley | ATL | WR17 | 10 |
42. | Leonard Fournette | JAC | RB20 | 7 |
43. | A.J. Brown | TEN | WR18 | 7 |
44. | Zach Ertz | PHI | TE4 | 9 |
45. | Tyler Lockett | SEA | WR19 | 6 |
46. | Melvin Gordon | DEN | RB21 | 8 |
47. | Keenan Allen | LAC | WR20 | 10 |
48. | D.K. Metcalf | SEA | WR21 | 6 |
49. | Dak Prescott | DAL | QB3 | 10 |
50. | Russell Wilson | SEA | QB4 | 6 |
51. | Darren Waller | LV | TE5 | 6 |
52. | Jonathan Taylor | IND | RB22 | 7 |
53. | Mark Ingram II | BAL | RB23 | 8 |
54. | T.Y. Hilton | IND | WR22 | 7 |
55. | Kyler Murray | ARI | QB5 | 8 |
56. | D.J. Chark | JAC | WR23 | 7 |
57. | Courtland Sutton | DEN | WR24 | 8 |
58. | Jarvis Landry | CLE | WR25 | 9 |
59. | Marquise Brown | BAL | WR26 | 8 |
60. | Deshaun Watson | HOU | QB6 | 8 |
61. | Kareem Hunt | CLE | RB24 | 9 |
62. | Terry McLaurin | WAS | WR27 | 8 |
63. | Devin Singletary | BUF | RB25 | 11 |
64. | Julian Edelman | NE | WR28 | 6 |
65. | Tyler Boyd | CIN | WR29 | 9 |
66. | A.J. Green | CIN | WR30 | 9 |
67. | Michael Gallup | DAL | WR31 | 10 |
68. | Stefon Diggs | BUF | WR32 | 11 |
69. | Raheem Mostert | SF | RB26 | 11 |
70. | DeVante Parker | MIA | WR33 | 11 |
71. | James White | NE | RB27 | 6 |
72. | Evan Engram | NYG | TE6 | 11 |
73. | Cam Akers | LAR | RB28 | 9 |
74. | Tarik Cohen | CHI | RB29 | 11 |
75. | D’Andre Swift | DET | RB30 | 5 |
76. | Jamison Crowder | NYJ | WR34 | 11 |
77. | Tyler Higbee | LAR | TE7 | 9 |
78. | Will Fuller | HOU | WR35 | 8 |
79. | Marvin Jones | DET | WR36 | 5 |
80. | Drew Brees | NO | QB7 | 6 |
81. | Matt Ryan | ATL | QB8 | 10 |
82. | Brandin Cooks | HOU | WR37 | 8 |
83. | David Montgomery | CHI | RB31 | 11 |
84. | CeeDee Lamb | DAL | WR38 | 10 |
85. | Rob Gronkowski | TB | TE8 | 13 |
86. | Hayden Hurst | ATL | TE9 | 10 |
87. | Diontae Johnson | PIT | WR39 | 8 |
88. | Tom Brady | TB | QB9 | 13 |
89. | Carson Wentz | PHI | QB10 | 9 |
90. | Hunter Henry | LAC | TE10 | 10 |
91. | Jordan Howard | MIA | RB32 | 11 |
92. | Matt Breida | MIA | RB33 | 11 |
93. | Josh Allen | BUF | QB11 | 11 |
94. | Marlon Mack | IND | RB34 | 7 |
95. | Ronald Jones II | TB | RB35 | 13 |
96. | Darrell Henderson | LAR | RB36 | 9 |
97. | Sterling Shepard | NYG | WR40 | 11 |
98. | Darius Slayton | NYG | WR41 | 11 |
99. | Phillip Lindsay | DEN | RB37 | 8 |
100. | Kerryon Johnson | DET | RB38 | 5 |
101. | Christian Kirk | ARI | WR42 | 8 |
102. | J.K. Dobbins | BAL | RB39 | 8 |
103. | Aaron Rodgers | GB | QB12 | 5 |
104. | Matthew Stafford | DET | QB13 | 5 |
105. | Zack Moss | BUF | RB40 | 11 |
106. | Jerry Jeudy | DEN | WR43 | 8 |
107. | John Brown | BUF | WR44 | 11 |
108. | Tevin Coleman | SF | RB41 | 11 |
109. | Emmanuel Sanders | NO | WR45 | 6 |
110. | Noah Fant | DEN | TE11 | 8 |
111. | Deebo Samuel | SF | WR46 | 11 |
112. | Antonio Gibson | WAS | RB42 | 8 |
113. | Preston Williams | MIA | WR47 | 11 |
114. | Latavius Murray | NO | RB43 | 6 |
115. | Mike Gesicki | MIA | TE12 | 11 |
116. | Austin Hooper | CLE | TE13 | 9 |
117. | Anthony Miller | CHI | WR48 | 11 |
118. | Jared Cook | NO | TE14 | 6 |
119. | T.J. Hockenson | DET | TE15 | 5 |
120. | Justin Jefferson | MIN | WR49 | 7 |
121. | Ke’Shawn Vaughn | TB | RB44 | 13 |
122. | Mike Williams | LAC | WR50 | 10 |
123. | Boston Scott | PHI | RB45 | 9 |
124. | Chase Edmonds | ARI | RB46 | 8 |
125. | Adrian Peterson | WAS | RB47 | 8 |
126. | Cam Newton | NE | QB14 | 6 |
127. | Mecole Hardman | KC | WR51 | 10 |
128. | Allen Lazard | GB | WR52 | 5 |
129. | Daniel Jones | NYG | QB15 | 11 |
130. | Ben Roethlisberger | PIT | QB16 | 8 |
131. | Jared Goff | LAR | QB17 | 9 |
132. | Brandon Aiyuk | SF | WR53 | 11 |
133. | Golden Tate | NYG | WR54 | 11 |
134. | Jalen Reagor | PHI | WR55 | 9 |
135. | Henry Ruggs III | LV | WR56 | 6 |
136. | Duke Johnson | HOU | RB48 | 8 |
137. | Damien Harris | NE | RB49 | 6 |
138. | San Francisco 49ers | SF | DST1 | 11 |
139. | Pittsburgh Steelers | PIT | DST2 | 8 |
140. | Dallas Goedert | PHI | TE16 | 9 |
141. | Nyheim Hines | IND | RB50 | 7 |
142. | Joe Burrow | CIN | QB18 | 9 |
143. | Drew Lock | DEN | QB19 | 8 |
144. | Parris Campbell | IND | WR57 | 7 |
145. | Buffalo Bills | BUF | DST3 | 11 |
146. | Baltimore Ravens | BAL | DST4 | 8 |
147. | Sony Michel | NE | RB51 | 6 |
148. | Justin Jackson | LAC | RB52 | 10 |
149. | Bryce Love | WAS | RB53 | 8 |
150. | A.J. Dillon | GB | RB54 | 5 |
151. | Chicago Bears | CHI | DST5 | 11 |
152. | Denver Broncos | DEN | DST6 | 8 |
153. | Alexander Mattison | MIN | RB55 | 7 |
154. | Tony Pollard | DAL | RB56 | 10 |
155. | Baker Mayfield | CLE | QB20 | 9 |
156. | Ryan Tannehill | TEN | QB21 | 7 |
157. | New Orleans Saints | NO | DST7 | 6 |
158. | Indianapolis Colts | IND | DST8 | 7 |
159. | Los Angeles Rams | LAR | DST9 | 9 |
160. | New England Patriots | NE | DST10 | 6 |
161. | Philadelphia Eagles | PHI | DST11 | 9 |
162. | Minnesota Vikings | MIN | DST12 | 7 |
163. | Eric Ebron | PIT | TE17 | 8 |
164. | Chris Herndon IV | NYJ | TE18 | 11 |
165. | Blake Jarwin | DAL | TE19 | 10 |
166. | Michael Pittman Jr. | IND | WR58 | 7 |
167. | N’Keal Harry | NE | WR59 | 6 |
168. | Sammy Watkins | KC | WR60 | 10 |
169. | Robby Anderson | CAR | WR61 | 13 |
170. | Breshad Perriman | NYJ | WR62 | 11 |
171. | Curtis Samuel | CAR | WR63 | 13 |
172. | Jack Doyle | IND | TE20 | 7 |
173. | Justin Tucker | BAL | K1 | 8 |
174. | Harrison Butker | KC | K2 | 10 |
175. | Wil Lutz | NO | K3 | 6 |
176. | DeSean Jackson | PHI | WR64 | 9 |
177. | Larry Fitzgerald | ARI | WR65 | 8 |
178. | Alshon Jeffery | PHI | WR66 | 9 |
179. | Greg Zuerlein | DAL | K4 | 10 |
180. | Matt Prater | DET | K5 | 5 |
181. | Robbie Gould | SF | K6 | 11 |
182. | Jonnu Smith | TEN | TE21 | 7 |
183. | Ian Thomas | CAR | TE22 | 13 |
184. | Gardner Minshew | JAC | QB22 | 7 |
185. | Kirk Cousins | MIN | QB23 | 7 |
186. | Jimmy Garoppolo | SF | QB24 | 11 |
187. | Phillip Rivers | IND | QB25 | 7 |
188. | Teddy Bridgewater | CAR | QB26 | 13 |
189. | John Ross | CIN | WR67 | 9 |
190. | Bryan Edwards | LV | WR68 | 6 |
191. | Joshua Kelley | LAC | RB57 | 10 |
192. | Anthony McFarland Jr. | PIT | RB58 | 8 |
193. | Los Angeles Chargers | LAC | DST13 | 10 |
194. | Kansas City Chiefs | KC | DST14 | 10 |
195. | Matt Gay | TB | K7 | 13 |
196. | Jake Elliott | PHI | K8 | 9 |
197. | Zane Gonzalez | ARI | K9 | 8 |
198. | Ka’imi Fairbairn | HOU | K10 | 8 |
199. | Mason Crosby | GB | K11 | 5 |
200 | Chase Claypool | PIT | WR69 | 8 |
You must log in to post a comment.